tk-20260728-153712

Scanned

242
Offers
1
Routes
0
Errors
production
Env
oneway
Trip
TK
Carrier

Commission by source

Per source: how much of it carries commission, and whether that is one flat amount or a spread of values

sourceoffer_countwith_commissionpct_with_commissiondistinct_valuesmin_commissionmedian_commissionmax_commissionroutes_paying
amadeus 174 0 0 0 β€” β€” 0 0
ndc_direct 68 44 64.7 14 58.45 103.6 142.1 1

download this table as CSV

Commission amounts seen

The commission amounts actually seen, commonest first

sourcecommissionoffer_countroutespct_of_source
ndc_direct 135.8 6 1 8.8
ndc_direct 103.6 6 1 8.8
ndc_direct 98.7 6 1 8.8
ndc_direct 142.1 4 1 5.9
ndc_direct 140.7 4 1 5.9
ndc_direct 137.2 4 1 5.9
ndc_direct 89.04 3 1 4.4
ndc_direct 73.08 3 1 4.4
ndc_direct 77.98 2 1 2.9
ndc_direct 58.45 2 1 2.9
ndc_direct 85.54 1 1 1.5
ndc_direct 84.14 1 1 1.5
ndc_direct 76.58 1 1 1.5
ndc_direct 71.68 1 1 1.5

download this table as CSV

Commission coverage by routeroute

How much of each route carries commission β€” routes where only some offers pay are listed first

origindestinationsourceoffer_countwith_commissionpct_with_commissionmin_commissionmax_commission
ISB EWR ndc_direct 68 44 65 58.45 142.1
ISB EWR amadeus 174 0 0 β€” 0

download this table as CSV

Bookable itineraries carrying commissionitinerary

Bookable itineraries that carry commission, one row each β€” the list to pick a test case from

origindestinationdeparture_datereturn_dateflight_codessourcecabincommissioncheapest_netoffer_count
ISB EWR 2026-09-05 β€” TK711-TK29 ndc_direct economy 142.1 2227.83 2
ISB EWR 2026-09-05 β€” TK751-TK29 ndc_direct economy 142.1 2227.83 2
ISB EWR 2026-09-06 β€” TK751-TK29 ndc_direct economy 142.1 2227.83 2
ISB EWR 2026-09-06 β€” TK711-TK29 ndc_direct economy 142.1 2227.83 2
ISB EWR 2026-09-03 β€” TK751-TK29 ndc_direct economy 140.7 2209.23 2
ISB EWR 2026-09-03 β€” TK711-TK29 ndc_direct economy 140.7 2209.23 2
ISB EWR 2026-09-04 β€” TK751-TK29 ndc_direct economy 140.7 2209.23 2
ISB EWR 2026-09-04 β€” TK711-TK29 ndc_direct economy 140.7 2209.23 2
ISB EWR 2026-09-07 β€” TK751-TK29 ndc_direct economy 135.8 1799.53 2
ISB EWR 2026-09-07 β€” TK711-TK29 ndc_direct economy 135.8 1799.53 2
ISB EWR 2026-09-08 β€” TK751-TK29 ndc_direct economy 103.6 1716.33 2
ISB EWR 2026-09-08 β€” TK711-TK29 ndc_direct economy 103.6 1716.33 2
ISB EWR 2026-09-09 β€” TK751-TK29 ndc_direct economy 103.6 1716.33 2
ISB EWR 2026-09-09 β€” TK711-TK29 ndc_direct economy 103.6 1716.33 2
ISB EWR 2026-09-10 β€” TK751-TK29 ndc_direct economy 98.7 1606.09 2
ISB EWR 2026-09-10 β€” TK711-TK29 ndc_direct economy 98.7 1606.09 2
ISB EWR 2026-09-11 β€” TK711-TK29 ndc_direct economy 89.04 1522.89 2
ISB EWR 2026-09-12 β€” TK711-TK29 ndc_direct economy 85.54 1459.15 2
ISB EWR 2026-09-12 β€” TK751-TK29 ndc_direct economy 77.98 1375.95 2
ISB EWR 2026-09-11 β€” TK751-TK29 ndc_direct economy 76.58 1357.35 2
ISB EWR 2026-09-13 β€” TK751-TK29 ndc_direct economy 73.08 1199.68 2
ISB EWR 2026-09-13 β€” TK711-TK29 ndc_direct economy 73.08 1199.68 2

download this table as CSV

Fare vs commission, where both sources quoted

For itineraries both sources quoted: whether the cheaper net price comes from the fare or from the commission paid back β€” net price is the fare minus commission. The last column counts the wins that would reverse if commission were removed

driveritinerariesavg_fare_gapavg_commission_gapavg_net_gapflips_without_commission
amadeus wins on fare 17 -46.89 4.59 -42.3 0
ndc wins on commission 12 -49.5 111.88 62.38 12
ndc wins on fare 9 281.38 97.25 378.63 0

download this table as CSV

β–Ά Offer summary by source 2 Total offers by source and fare type
sourcefare_typeoffer_countmin_netavg_netmedian_netroutes
amadeus nego 174 1408.03 2139.77 2277.18 1
ndc_direct published 68 1199.68 2095.89 2209.23 1

download this table as CSV

Download raw data (parquet)