ua-20260729-170323

Scanned

3333
Offers
1
Routes
0
Errors
production
Env
roundtrip
Trip
UA
Carrier

What this run found

10 trips had an Amadeus offer. For each, this is what NDC quoted for the same itinerary.

Route BOS–DXB · trip a route on exact dates, what a search asks for · itinerary the exact flight combination that gets ticketed, e.g. EK238 / EK237. Tables below say which of the three they compare. Hover a flight code for its departure time.

Per trip: Amadeus's cheapest itinerary vs NDCtrip

One row per trip, anchored on the itinerary Amadeus was cheapest on — what a price-driven agent would have booked. Shows what NDC quoted for those same flights. Every trip appears, including the ones NDC won: they are what the rest are measured against

origindestinationdeparture_datereturn_dateflight_codesreasonoperated_byamadeus_netndc_netdeltapct_diffndc_best_net
SFO SIN 2026-09-04 2026-09-13 UA1457-UA39-UA7991 / UA28 NDC missing this itinerary UA,NH 709.23 — — — 707.53
SFO SIN 2026-09-18 2026-10-02 UA29 / UA7992-UA7930-UA5415 NDC missing this itinerary UA,NH 716.23 — — — 707.53
SFO SIN 2026-10-02 2026-10-21 UA1 / UA2 NDC cheaper UA 922.73 905.73 17 1.9 905.73
SFO SIN 2026-10-07 2026-10-28 UA29 / UA28 NDC cheaper UA 922.73 808.73 114 14.1 808.73
SFO SIN 2026-08-26 2026-08-31 UA29 / UA2 Same price UA 695.73 695.73 0 0 695.73
SFO SIN 2026-08-31 2026-09-07 UA29 / UA2 Same price UA 695.73 695.73 0 0 695.73
SFO SIN 2026-09-09 2026-09-19 UA1 / UA2 Same price UA 695.73 695.73 0 0 695.73
SFO SIN 2026-09-14 2026-09-26 UA1 / UA2 Same price UA 695.73 695.73 0 0 695.73
SFO SIN 2026-09-23 2026-10-09 UA1 / UA2 Same price UA 695.73 695.73 0 0 695.73
SFO SIN 2026-09-28 2026-10-15 UA29 / UA2 Same price UA 695.73 695.73 0 0 695.73

download this table as CSV

What decides the cheaper price

For itineraries both sources quoted: whether the cheaper net price comes from the fare or from the commission paid back — net price is the fare minus commission. The last column counts the wins that would reverse if commission were removed

driveritinerariesavg_net_gapflips_without_commission
ndc wins on fare 36 78.69 0
same net price 26 0 0

download this table as CSV

▶ Itinerary ledger 62 itinerary Every itinerary quoted by both sources, priced side by side — the drill-down behind why-amadeus
origindestinationdeparture_datereturn_dateflight_codesnightsamadeus_netndc_netdeltapct_diffcheaper
SFO SIN 2026-09-09 2026-09-19 UA29 / UA2 10 695.73 695.73 0 0 tie
SFO SIN 2026-09-09 2026-09-19 UA29 / UA28 10 695.73 695.73 0 0 tie
SFO SIN 2026-09-09 2026-09-19 UA1 / UA7992-UA7939 10 2315.73 2315.73 0 0 tie
SFO SIN 2026-09-09 2026-09-19 UA29 / UA7992-UA7939 10 2315.73 2315.73 0 0 tie
SFO SIN 2026-09-14 2026-09-26 UA1 / UA2 12 695.73 695.73 0 0 tie
SFO SIN 2026-09-14 2026-09-26 UA1 / UA28 12 695.73 695.73 0 0 tie
SFO SIN 2026-09-14 2026-09-26 UA29 / UA2 12 695.73 695.73 0 0 tie
SFO SIN 2026-09-14 2026-09-26 UA29 / UA7992-UA7939 12 1794.18 1794.18 0 0 tie
SFO SIN 2026-08-26 2026-08-31 UA29 / UA2 5 695.73 695.73 0 0 tie
SFO SIN 2026-09-23 2026-10-09 UA1 / UA2 16 695.73 695.73 0 0 tie
SFO SIN 2026-09-23 2026-10-09 UA29 / UA7992-UA7939 16 706.13 706.13 0 0 tie
SFO SIN 2026-09-28 2026-10-15 UA29 / UA2 17 695.73 695.73 0 0 tie
SFO SIN 2026-09-28 2026-10-15 UA29 / UA28 17 695.73 695.73 0 0 tie
SFO SIN 2026-09-18 2026-10-02 UA29 / UA7992-UA7939 14 930.13 930.13 0 0 tie
SFO SIN 2026-09-09 2026-09-19 UA1 / UA28 10 695.73 695.73 0 0 tie
SFO SIN 2026-09-09 2026-09-19 UA1 / UA2 10 695.73 695.73 0 0 tie
SFO SIN 2026-09-14 2026-09-26 UA29 / UA28 12 695.73 695.73 0 0 tie
SFO SIN 2026-09-14 2026-09-26 UA1 / UA7992-UA7939 12 1794.18 1794.18 0 0 tie
SFO SIN 2026-08-26 2026-08-31 UA1 / UA2 5 695.73 695.73 0 0 tie
SFO SIN 2026-08-31 2026-09-07 UA29 / UA2 7 695.73 695.73 0 0 tie
SFO SIN 2026-08-31 2026-09-07 UA29 / UA7992-UA7939 7 1123.13 1123.13 0 0 tie
SFO SIN 2026-09-23 2026-10-09 UA1 / UA28 16 695.73 695.73 0 0 tie
SFO SIN 2026-09-23 2026-10-09 UA29 / UA2 16 695.73 695.73 0 0 tie
SFO SIN 2026-09-23 2026-10-09 UA29 / UA28 16 695.73 695.73 0 0 tie
SFO SIN 2026-09-23 2026-10-09 UA1 / UA7992-UA7939 16 706.13 706.13 0 0 tie
SFO SIN 2026-09-28 2026-10-15 UA29 / UA7992-UA7939 17 706.13 706.13 0 0 tie
SFO SIN 2026-10-02 2026-10-21 UA1 / UA2 19 922.73 905.73 17 1.9 ndc
SFO SIN 2026-10-02 2026-10-21 UA29 / UA2 19 922.73 905.73 17 1.9 ndc
SFO SIN 2026-10-02 2026-10-21 UA29 / UA28 19 922.73 905.73 17 1.9 ndc
SFO SIN 2026-10-02 2026-10-21 UA29 / UA7992-UA7939 19 933.13 916.13 17 1.9 ndc
SFO SIN 2026-09-18 2026-10-02 UA1 / UA7992-UA7939 14 1157.13 1140.13 17 1.5 ndc
SFO SIN 2026-10-02 2026-10-21 UA1 / UA28 19 922.73 905.73 17 1.9 ndc
SFO SIN 2026-10-02 2026-10-21 UA1 / UA7992-UA7939 19 933.13 916.13 17 1.9 ndc
SFO SIN 2026-08-31 2026-09-07 UA1 / UA7992-UA7939 7 1347.13 1322.13 25 1.9 ndc
SFO SIN 2026-08-31 2026-09-07 UA1 / UA2 7 919.73 894.73 25 2.8 ndc
SFO SIN 2026-09-18 2026-10-02 UA29 / UA28 14 1112.73 1072.73 40 3.7 ndc
SFO SIN 2026-10-07 2026-10-28 UA1 / UA28 21 1017.73 966.73 51 5.3 ndc
SFO SIN 2026-10-07 2026-10-28 UA1 / UA7934-UA7950 21 1029.53 978.53 51 5.2 ndc
SFO SIN 2026-10-07 2026-10-28 UA1 / UA7934-UA838 21 1029.53 978.53 51 5.2 ndc
SFO SIN 2026-10-07 2026-10-28 UA1 / UA7992-UA7939 21 1028.13 977.13 51 5.2 ndc
SFO SIN 2026-10-07 2026-10-28 UA1 / UA2 21 1017.73 966.73 51 5.3 ndc
SFO SIN 2026-09-18 2026-10-02 UA1 / UA28 14 1339.73 1282.73 57 4.4 ndc
SFO SIN 2026-09-18 2026-10-02 UA29 / UA2 14 919.73 845.73 74 8.7 ndc
SFO SIN 2026-09-18 2026-10-02 UA1 / UA2 14 1146.73 1055.73 91 8.6 ndc
SFO SIN 2026-09-04 2026-09-13 UA1 / UA28 9 919.73 812.73 107 13.2 ndc
SFO SIN 2026-09-04 2026-09-13 UA29 / UA7992-UA7939 9 1347.13 1240.13 107 8.6 ndc
SFO SIN 2026-09-04 2026-09-13 UA1 / UA7992-UA7939 9 1347.13 1240.13 107 8.6 ndc
SFO SIN 2026-09-04 2026-09-13 UA29 / UA28 9 919.73 812.73 107 13.2 ndc
SFO SIN 2026-08-26 2026-08-31 UA29 / UA28 5 922.73 814.73 108 13.3 ndc
SFO SIN 2026-08-26 2026-08-31 UA1 / UA28 5 922.73 814.73 108 13.3 ndc
SFO SIN 2026-08-31 2026-09-07 UA29 / UA28 7 922.73 814.73 108 13.3 ndc
SFO SIN 2026-09-28 2026-10-15 UA1 / UA2 17 922.73 808.73 114 14.1 ndc
SFO SIN 2026-10-07 2026-10-28 UA29 / UA2 21 922.73 808.73 114 14.1 ndc
SFO SIN 2026-10-07 2026-10-28 UA29 / UA7934-UA7950 21 934.53 820.53 114 13.9 ndc
SFO SIN 2026-10-07 2026-10-28 UA29 / UA7934-UA838 21 934.53 820.53 114 13.9 ndc
SFO SIN 2026-09-28 2026-10-15 UA1 / UA28 17 922.73 808.73 114 14.1 ndc
SFO SIN 2026-09-28 2026-10-15 UA1 / UA7992-UA7939 17 933.13 819.13 114 13.9 ndc
SFO SIN 2026-10-07 2026-10-28 UA29 / UA28 21 922.73 808.73 114 14.1 ndc
SFO SIN 2026-10-07 2026-10-28 UA29 / UA7992-UA7939 21 933.13 819.13 114 13.9 ndc
SFO SIN 2026-08-31 2026-09-07 UA1 / UA28 7 1146.73 1013.73 133 13.1 ndc
SFO SIN 2026-09-04 2026-09-13 UA29 / UA2 9 1240.73 1065.73 175 16.4 ndc
SFO SIN 2026-09-04 2026-09-13 UA1 / UA2 9 1240.73 1065.73 175 16.4 ndc

download this table as CSV

â–¶ NDC vs Amadeus per trip (cheapest to cheapest) 10 trip Two-way ledger per trip: cheapest Amadeus vs cheapest NDC, signed delta. The two sides may be different itineraries
origindestinationdeparture_datereturn_datenightsamadeus_netndc_netdeltapct_diffcheaper
SFO SIN 2026-09-09 2026-09-19 10 695.73 695.73 0 0 tie
SFO SIN 2026-09-14 2026-09-26 12 695.73 695.73 0 0 tie
SFO SIN 2026-08-26 2026-08-31 5 695.73 695.73 0 0 tie
SFO SIN 2026-08-31 2026-09-07 7 695.73 695.73 0 0 tie
SFO SIN 2026-09-23 2026-10-09 16 695.73 695.73 0 0 tie
SFO SIN 2026-09-28 2026-10-15 17 695.73 695.73 0 0 tie
SFO SIN 2026-09-04 2026-09-13 9 709.23 707.53 1.7 0.2 ndc
SFO SIN 2026-09-18 2026-10-02 14 716.23 707.53 8.7 1.2 ndc
SFO SIN 2026-10-02 2026-10-21 19 922.73 905.73 17 1.9 ndc
SFO SIN 2026-10-07 2026-10-28 21 922.73 808.73 114 14.1 ndc

download this table as CSV

▶ Trips where Amadeus was cheapest trip Trips where cheapest Amadeus < cheapest NDC. Coarser than why-amadeus — the two sides may be different itineraries
No trips where Amadeus beat NDC.
â–¶ Route overview: who wins where 1 route Per-route two-way overview: how many itineraries Amadeus vs NDC wins, and the biggest gap each way (computed per exact itinerary, so no nights-mixing)
origindestinationtripsamadeus_winsndc_winstiesbest_amadeus_deltabest_ndc_delta
SFO SIN 10 0 4 6 — 114

download this table as CSV

Offer summary by source

Total offers by source and fare type

sourcefare_typeoffer_countmin_netavg_netmedian_netroutes
amadeus nego 720 1285.73 1465.26 1320.05 1
amadeus published 1212 695.73 1140.46 935.23 1
ndc_direct nego 674 1285.73 2791.25 1869.63 1
ndc_direct published 727 695.73 1582.23 1252.73 1

download this table as CSV

Searches where a source returned nothingsearch

Routes/dates where one source returned zero offers (ndc_missing shown first)

Both sources returned at least one offer for every search.

Download raw data (parquet)