lh-20260728-172312

Scanned

39200
Offers
10
Routes
1
Errors
production
Env
roundtrip
Trip
LH
Carrier

What this run found

49 trips had an Amadeus offer. For each, this is what NDC quoted for the same itinerary.

Route BOS–DXB Β· trip a route on exact dates, what a search asks for Β· itinerary the exact flight combination that gets ticketed, e.g. EK238 / EK237. Tables below say which of the three they compare. Hover a flight code for its departure time.

Per trip: Amadeus's cheapest itinerary vs NDCtrip

One row per trip, anchored on the itinerary Amadeus was cheapest on β€” what a price-driven agent would have booked. Shows what NDC quoted for those same flights. Every trip appears, including the ones NDC won: they are what the rest are measured against

origindestinationdeparture_datereturn_dateflight_codesreasonoperated_byamadeus_netndc_netdeltapct_diffndc_best_net
EWR FRA 2026-09-05 2026-09-21 LH7602 / LH982-LH7977 NDC missing this itinerary UA,LH 1295.53 β€” β€” β€” 1214.49
EWR FRA 2026-09-15 2026-10-03 LH403 / LH982-LH7977 NDC missing this itinerary LH,UA 1295.53 β€” β€” β€” 1073.66
EWR FRA 2026-09-26 2026-10-15 LH7630-LH4235 / LH976-LH7634 NDC missing this itinerary UA,VL,LH 1129.83 β€” β€” β€” 965.93
EWR FRA 2026-10-06 2026-10-27 LH7976-LH981 / LH1198-LH8898 NDC missing this itinerary UA,LH 1058.73 β€” β€” β€” 1041.43
IAD FRA 2026-09-05 2026-09-21 LH9253 / LH1002-LH7619 NDC missing this itinerary UA,LH 1401.03 β€” β€” β€” 1228.93
IAD FRA 2026-09-15 2026-10-03 LH9267-LH4229 / LH986-LH7619 NDC missing this itinerary UA,VL,LH 1397.33 β€” β€” β€” 1158.93
IAD FRA 2026-10-06 2026-10-27 LH9259-LH4235 / LH1004-LH9382 NDC missing this itinerary UA,VL,LH 1148.23 β€” β€” β€” 910.93
IAD MUC 2026-08-25 2026-09-08 LH417-LH3400 / LH3409-LH416 NDC missing this itinerary LH 1151.13 β€” β€” β€” 987.63
IAD MUC 2026-09-05 2026-09-21 LH417-LH3400 / LH3409-LH416 NDC missing this itinerary LH 1289.13 β€” β€” β€” 1212.63
IAD MUC 2026-09-15 2026-10-03 LH417-LH3400 / LH3409-LH416 NDC missing this itinerary LH 1229.13 β€” β€” β€” 1148.03
IAD MUC 2026-09-26 2026-10-15 LH417-LH3400 / LH3451-LH416 NDC missing this itinerary LH 1165.13 β€” β€” β€” 953.63
IAD MUC 2026-10-06 2026-10-27 LH417-LH3400 / LH3455-LH418 NDC missing this itinerary LH 1105.13 β€” β€” β€” 893.63
JFK FRA 2026-09-05 2026-09-21 LH401 / LH128-LH410 NDC missing this itinerary LH 1457.73 β€” β€” β€” 1217.66
JFK MUC 2026-08-25 2026-09-08 LH405-LH3416 / LH3427-LH404 NDC missing this itinerary LH 1190.13 β€” β€” β€” 945.53
JFK MUC 2026-09-05 2026-09-21 LH405-LH3416 / LH3409-LH400 NDC missing this itinerary LH 1309.13 β€” β€” β€” 1152.63
JFK MUC 2026-09-15 2026-10-03 LH405-LH3416 / LH3427-LH404 NDC missing this itinerary LH 1249.13 β€” β€” β€” 1100.53
LAX FRA 2026-08-25 2026-09-08 LH9318-LH9355-LH4229 / LH456 NDC missing this itinerary UA,VL,LH 1185.93 β€” β€” β€” 995.03
LAX FRA 2026-09-05 2026-09-21 LH7881-LH7602 / LH102-LH452 NDC missing this itinerary UA,LH 1217.03 β€” β€” β€” 997.63
LAX FRA 2026-09-15 2026-10-03 LH9343-LH4227 / LH98-LH452 NDC missing this itinerary UA,VL,LH 1208.83 β€” β€” β€” 990.53
ORD FRA 2026-08-25 2026-09-08 LH9355-LH4229 / LH988-LH9154 NDC missing this itinerary UA,VL,LH 1242.33 β€” β€” β€” 1004.93
ORD FRA 2026-09-05 2026-09-21 LH9357-LH4235 / LH1002-LH9154 NDC missing this itinerary UA,VL,LH 1397.33 β€” β€” β€” 1327.74
ORD FRA 2026-09-15 2026-10-03 LH9355-LH4229 / LH1002-LH9154 NDC missing this itinerary UA,VL,LH 1397.33 β€” β€” β€” 1259.93
ORD MUC 2026-08-25 2026-09-08 LH9151-LH3416 / LH3409-LH430 NDC missing this itinerary UA,LH 1162.13 β€” β€” β€” 990.73
ORD MUC 2026-09-05 2026-09-21 LH433-LH3424 / LH5768-LH8806 NDC missing this itinerary LH,LX,UA 1393.53 β€” β€” β€” 1306.32
ORD MUC 2026-09-15 2026-10-03 LH431-LH3408 / LH2482-LH9348 NDC missing this itinerary LH,UA 1346.13 β€” β€” β€” 1158.13
ORD MUC 2026-09-26 2026-10-15 LH431-LH3408 / LH3465-LH432 NDC missing this itinerary LH 1185.13 β€” β€” β€” 973.63
ORD MUC 2026-10-06 2026-10-27 LH431-LH3450 / LH434 NDC missing this itinerary LH 1130.63 β€” β€” β€” 913.63
SFO FRA 2026-08-25 2026-09-08 LH7871-LH9355-LH4229 / LH992-LH8741 NDC missing this itinerary UA,VL,LH 1232.83 β€” β€” β€” 995.43
SFO FRA 2026-09-05 2026-09-21 LH7531-LH9411 / LH986-LH8741 NDC missing this itinerary UA,LH 1236.53 β€” β€” β€” 1155.77
SFO MUC 2026-08-25 2026-09-08 LH7539-LH433-LH3426 / LH3409-LH454 NDC missing this itinerary UA,LH 1220.63 β€” β€” β€” 1160.73
SFO MUC 2026-09-05 2026-09-21 LH7489-LH415 / LH3409-LH454 NDC missing this itinerary UA,LH 1575.63 β€” β€” β€” 1450.13
SFO MUC 2026-09-15 2026-10-03 LH455-LH3416 / LH3409-LH454 NDC missing this itinerary LH 1333.13 β€” β€” β€” 1380.13
EWR FRA 2026-08-25 2026-09-08 LH7602 / LH7603 NDC cheaper UA 1155.13 1153.13 2 0.2 953.67
SFO FRA 2026-09-26 2026-10-15 LH9375-LH4235 / LH988-LH8741 NDC cheaper UA,VL,LH 1208.33 1206.33 2 0.2 997.63
SFO FRA 2026-10-06 2026-10-27 LH455 / LH98-LH7995 NDC cheaper LH,UA 1192.53 1190.53 2 0.2 970.53
IAD FRA 2026-08-25 2026-09-08 LH9259-LH4235 / LH986-LH7619 NDC cheaper UA,VL,LH 1242.33 1220.33 22 1.8 1004.53
IAD FRA 2026-09-26 2026-10-15 LH9259-LH4235 / LH986-LH7619 NDC cheaper UA,VL,LH 1208.33 1186.33 22 1.9 970.53
ORD FRA 2026-09-26 2026-10-15 LH9153 / LH988-LH9154 NDC cheaper UA,LH 1232.03 1210.03 22 1.8 990.53
ORD FRA 2026-10-06 2026-10-27 LH9153 / LH1004-LH7894 NDC cheaper UA,LH 1171.93 1149.93 22 1.9 930.53
SFO FRA 2026-09-15 2026-10-03 LH9375-LH4235 / LH988-LH8741 NDC cheaper UA,VL,LH 1228.33 1206.33 22 1.8 1148.17
LAX FRA 2026-09-26 2026-10-15 LH457 / LH102-LH452 NDC cheaper LH 1202.53 990.53 212 21.4 990.53
LAX FRA 2026-10-06 2026-10-27 LH457 / LH102-LH452 NDC cheaper LH 1192.53 970.53 222 22.9 970.53
JFK FRA 2026-09-15 2026-10-03 LH401 / LH400 NDC cheaper LH 1434.13 1192.13 242 20.3 1069.03
JFK FRA 2026-09-26 2026-10-15 LH401 / LH102-LH410 NDC cheaper LH 1118.53 876.53 242 27.6 874.13
JFK FRA 2026-10-06 2026-10-27 LH411-LH4259 / LH102-LH410 NDC cheaper LH,4Y 1081.53 839.53 242 28.8 802.23
JFK MUC 2026-09-26 2026-10-15 LH411 / LH410 NDC cheaper LH 1135.63 893.63 242 27.1 893.63
JFK MUC 2026-10-06 2026-10-27 LH411 / LH410 NDC cheaper LH 1075.63 833.63 242 29 833.63
SFO MUC 2026-10-06 2026-10-27 LH455-LH3456 / LH3409-LH454 NDC cheaper LH 1145.13 903.13 242 26.8 903.13
JFK FRA 2026-08-25 2026-09-08 LH401 / LH404 NDC cheaper LH 1255.13 942.04 313.09 33.2 935.53

download this table as CSV

What decides the cheaper price

For itineraries both sources quoted: whether the cheaper net price comes from the fare or from the commission paid back β€” net price is the fare minus commission. The last column counts the wins that would reverse if commission were removed

driveritinerariesavg_net_gapflips_without_commission
ndc wins on fare 1455 113.53 0
amadeus wins on fare 126 -63.78 0

download this table as CSV

β–Ά Itinerary ledger 1581 itinerary Every itinerary quoted by both sources, priced side by side β€” the drill-down behind why-amadeus
origindestinationdeparture_datereturn_dateflight_codesnightsamadeus_netndc_netdeltapct_diffcheaper
ORD MUC 2026-09-05 2026-09-21 LH9357-LH2471 / LH3411-LH430 16 1572.43 1768.43 -196 -11.1 amadeus
IAD MUC 2026-10-06 2026-10-27 LH9281 / LH4176-LH8939 21 1148.83 1326.33 -177.5 -13.4 amadeus
IAD MUC 2026-10-06 2026-10-27 LH415 / LH4176-LH8939 21 1148.83 1326.33 -177.5 -13.4 amadeus
SFO MUC 2026-09-15 2026-10-03 LH8857-LH1815 / LH3409-LH454 18 1514.43 1638.43 -124 -7.6 amadeus
SFO MUC 2026-09-15 2026-10-03 LH9407-LH116 / LH3409-LH454 18 1520.63 1644.63 -124 -7.5 amadeus
SFO MUC 2026-09-15 2026-10-03 LH9403-LH106 / LH3409-LH454 18 1520.63 1644.63 -124 -7.5 amadeus
SFO MUC 2026-09-15 2026-10-03 LH9375-LH2471 / LH3409-LH454 18 1497.43 1621.43 -124 -7.6 amadeus
SFO MUC 2026-09-15 2026-10-03 LH7531-LH9281 / LH3409-LH454 18 1505.63 1629.63 -124 -7.6 amadeus
SFO MUC 2026-09-15 2026-10-03 LH9403-LH108 / LH3409-LH454 18 1520.63 1644.63 -124 -7.5 amadeus
SFO MUC 2026-09-15 2026-10-03 LH9407-LH120 / LH3409-LH454 18 1520.63 1644.63 -124 -7.5 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7768-LH923 / LH174-LH7607 21 1073.33 1181.33 -108 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7768-LH4235 / LH172-LH7607 21 1073.33 1181.33 -108 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7768-LH4235 / LH94-LH7609 21 1077.83 1185.83 -108 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7768-LH4235 / LH1004-LH8854 21 1080.23 1188.23 -108 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7768-LH923 / LH992-LH7963 21 1083.33 1191.33 -108 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7768-LH4235 / LH992-LH7963 21 1083.33 1191.33 -108 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7952-LH1213 / LH992-LH7963 21 1097.23 1205.23 -108 -9 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7962-LH987 / LH992-LH7963 21 1093.73 1201.73 -108 -9 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7768-LH923 / LH172-LH7607 21 1073.33 1181.33 -108 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7768-LH4235 / LH174-LH7607 21 1073.33 1181.33 -108 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH413-LH103 / LH172-LH7607 21 1077.03 1185.03 -108 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7768-LH923 / LH94-LH7609 21 1077.83 1185.83 -108 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7768-LH923 / LH1004-LH8854 21 1080.23 1188.23 -108 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7952-LH1213 / LH172-LH7607 21 1087.23 1195.23 -108 -9 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7952-LH1213 / LH1004-LH8854 21 1094.13 1202.13 -108 -9 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7962-LH987 / LH172-LH7607 21 1083.73 1191.73 -108 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7952-LH1213 / LH174-LH7607 21 1087.23 1195.23 -108 -9 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7962-LH987 / LH94-LH7609 21 1088.23 1196.23 -108 -9 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7962-LH987 / LH1004-LH8854 21 1090.63 1198.63 -108 -9 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7952-LH1213 / LH94-LH7609 21 1091.73 1199.73 -108 -9 amadeus
LAX FRA 2026-09-15 2026-10-03 LH7542-LH9151 / LH4234-LH9342 18 1390.53 1498.03 -107.5 -7.2 amadeus
LAX FRA 2026-09-15 2026-10-03 LH9343-LH4229 / LH4234-LH9342 18 1382.33 1489.83 -107.5 -7.2 amadeus
LAX FRA 2026-09-15 2026-10-03 LH9240-LH433 / LH4234-LH9342 18 1390.53 1498.03 -107.5 -7.2 amadeus
LAX FRA 2026-09-15 2026-10-03 LH453-LH109 / LH4234-LH9342 18 1393.03 1500.53 -107.5 -7.2 amadeus
LAX FRA 2026-09-15 2026-10-03 LH453-LH113 / LH4234-LH9342 18 1393.03 1500.53 -107.5 -7.2 amadeus
LAX FRA 2026-09-15 2026-10-03 LH7542-LH431 / LH4234-LH9342 18 1390.53 1498.03 -107.5 -7.2 amadeus
LAX FRA 2026-09-15 2026-10-03 LH7479-LH419 / LH4234-LH9342 18 1390.53 1498.03 -107.5 -7.2 amadeus
LAX FRA 2026-09-15 2026-10-03 LH9343-LH4227 / LH4234-LH9342 18 1382.33 1489.83 -107.5 -7.2 amadeus
LAX FRA 2026-09-15 2026-10-03 LH7527-LH9253 / LH4234-LH9342 18 1390.53 1498.03 -107.5 -7.2 amadeus
LAX FRA 2026-09-15 2026-10-03 LH9318-LH433 / LH4234-LH9342 18 1390.53 1498.03 -107.5 -7.2 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7614-LH247 / LH94-LH7609 21 1080.43 1187.83 -107.4 -9 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7614-LH247 / LH1004-LH8854 21 1082.83 1190.23 -107.4 -9 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7614-LH247 / LH174-LH7607 21 1075.93 1183.33 -107.4 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7614-LH247 / LH172-LH7607 21 1075.93 1183.33 -107.4 -9.1 amadeus
EWR FRA 2026-10-06 2026-10-27 LH7614-LH247 / LH992-LH7963 21 1085.93 1193.33 -107.4 -9 amadeus
LAX FRA 2026-09-15 2026-10-03 LH7881-LH403 / LH4234-LH9342 18 1486.53 1583.53 -97 -6.1 amadeus
ORD FRA 2026-09-05 2026-09-21 LH9269-LH103 / LH430 16 1481.13 1559.13 -78 -5 amadeus
ORD FRA 2026-09-05 2026-09-21 LH9269-LH103 / LH432 16 1481.13 1559.13 -78 -5 amadeus
SFO MUC 2026-09-05 2026-09-21 LH455-LH108 / LH7995 16 1644.13 1720.13 -76 -4.4 amadeus
ORD MUC 2026-09-15 2026-10-03 LH9153-LH98 / LH3411-LH430 18 1565.63 1621.63 -56 -3.5 amadeus
ORD MUC 2026-09-15 2026-10-03 LH9357-LH2471 / LH3411-LH430 18 1542.43 1598.43 -56 -3.5 amadeus
ORD MUC 2026-09-15 2026-10-03 LH9335-LH2229 / LH3411-LH430 18 1564.53 1620.53 -56 -3.5 amadeus
ORD MUC 2026-09-15 2026-10-03 LH9153-LH96 / LH3411-LH430 18 1565.63 1621.63 -56 -3.5 amadeus
ORD MUC 2026-09-15 2026-10-03 LH9155-LH2303 / LH3411-LH430 18 1553.83 1609.83 -56 -3.5 amadeus
ORD MUC 2026-09-15 2026-10-03 LH9151-LH106 / LH3411-LH430 18 1565.63 1621.63 -56 -3.5 amadeus
SFO MUC 2026-08-25 2026-09-08 LH9403-LH106 / LH3409-LH454 14 1510.63 1565.63 -55 -3.5 amadeus
SFO MUC 2026-08-25 2026-09-08 LH7531-LH9281 / LH3409-LH454 14 1321.63 1376.63 -55 -4 amadeus
SFO MUC 2026-08-25 2026-09-08 LH8857-LH1815 / LH3409-LH454 14 1330.43 1385.43 -55 -4 amadeus
SFO MUC 2026-08-25 2026-09-08 LH9375-LH2471 / LH3409-LH454 14 1488.43 1543.43 -55 -3.6 amadeus
SFO MUC 2026-08-25 2026-09-08 LH9403-LH108 / LH3409-LH454 14 1510.63 1565.63 -55 -3.5 amadeus
SFO MUC 2026-08-25 2026-09-08 LH9407-LH116 / LH3409-LH454 14 1582.63 1637.63 -55 -3.4 amadeus
SFO MUC 2026-08-25 2026-09-08 LH9407-LH120 / LH3409-LH454 14 1582.63 1637.63 -55 -3.4 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7768-LH923 / LH1182-LH8898 19 1133.23 1176.23 -43 -3.7 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7768-LH923 / LH1212-LH7953 19 1146.83 1189.83 -43 -3.6 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7768-LH4235 / LH1212-LH7953 19 1146.83 1189.83 -43 -3.6 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7952-LH1213 / LH1182-LH8898 19 1147.13 1190.13 -43 -3.6 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7952-LH1213 / LH1212-LH7953 19 1160.73 1203.73 -43 -3.6 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7630-LH4235 / LH1182-LH8898 19 1133.23 1176.23 -43 -3.7 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7768-LH4235 / LH1182-LH8898 19 1133.23 1176.23 -43 -3.7 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7630-LH4235 / LH1212-LH7953 19 1146.83 1189.83 -43 -3.6 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7952-LH1213 / LH106-LH412 19 1151.73 1194.73 -43 -3.6 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7616-LH5099 / LH1182-LH8898 19 1300.23 1342.73 -42.5 -3.2 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7616-LH5099 / LH106-LH412 19 1304.83 1347.33 -42.5 -3.2 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7630-LH901 / LH1212-LH7953 19 1311.83 1354.33 -42.5 -3.1 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7968-LH1125 / LH1182-LH8898 19 1367.23 1409.73 -42.5 -3 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7968-LH1125 / LH1212-LH7953 19 1380.83 1423.33 -42.5 -3 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7616-LH5099 / LH1212-LH7953 19 1313.83 1356.33 -42.5 -3.1 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7630-LH901 / LH1182-LH8898 19 1298.23 1340.73 -42.5 -3.2 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7768-LH923 / LH246-LH7615 19 1140.03 1182.43 -42.4 -3.6 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7768-LH4235 / LH246-LH7615 19 1140.03 1182.43 -42.4 -3.6 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7952-LH1213 / LH246-LH7615 19 1153.93 1196.33 -42.4 -3.5 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7630-LH4235 / LH246-LH7615 19 1140.03 1182.43 -42.4 -3.6 amadeus
EWR FRA 2026-09-26 2026-10-15 LH413-LH103 / LH1212-LH7953 19 1270.53 1312.51 -41.98 -3.2 amadeus
EWR FRA 2026-09-26 2026-10-15 LH413-LH103 / LH1182-LH8898 19 1256.93 1298.91 -41.98 -3.2 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7616-LH5099 / LH246-LH7615 19 1307.03 1348.93 -41.9 -3.1 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7630-LH901 / LH246-LH7615 19 1305.03 1346.93 -41.9 -3.1 amadeus
EWR FRA 2026-09-26 2026-10-15 LH7968-LH1125 / LH246-LH7615 19 1374.03 1415.93 -41.9 -3 amadeus
EWR FRA 2026-09-26 2026-10-15 LH413-LH103 / LH246-LH7615 19 1263.73 1305.11 -41.38 -3.2 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7527-LH9253 / LH98-LH452 14 1187.03 1215.03 -28 -2.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7542-LH9151 / LH450 14 1189.63 1217.63 -28 -2.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH9240-LH433 / LH4234-LH9342 14 1204.53 1232.53 -28 -2.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7479-LH9411 / LH4234-LH9342 14 1204.53 1232.53 -28 -2.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7527-LH9253 / LH4234-LH9342 14 1204.53 1232.53 -28 -2.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH9318-LH433 / LH4234-LH9342 14 1204.53 1232.53 -28 -2.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7527-LH9253 / LH456 14 1189.63 1217.63 -28 -2.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7479-LH9411 / LH102-LH452 14 1187.03 1215.03 -28 -2.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7479-LH9411 / LH98-LH452 14 1187.03 1215.03 -28 -2.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7479-LH9411 / LH96-LH452 14 1187.03 1215.03 -28 -2.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7527-LH9253 / LH96-LH452 14 1187.03 1215.03 -28 -2.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7542-LH9151 / LH456 14 1189.63 1217.63 -28 -2.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7527-LH9253 / LH450 14 1189.63 1217.63 -28 -2.3 amadeus
SFO MUC 2026-09-05 2026-09-21 LH9403-LH108 / LH3409-LH454 16 1590.63 1616.63 -26 -1.6 amadeus
SFO MUC 2026-09-05 2026-09-21 LH7531-LH9281 / LH3409-LH454 16 1673.63 1699.63 -26 -1.5 amadeus
SFO MUC 2026-09-05 2026-09-21 LH7887-LH7608 / LH3409-LH454 16 1673.63 1699.63 -26 -1.5 amadeus
SFO MUC 2026-09-05 2026-09-21 LH9403-LH106 / LH3409-LH454 16 1688.63 1714.63 -26 -1.5 amadeus
LAX FRA 2026-08-25 2026-09-08 LH9240-LH433 / LH900-LH9342 14 1360.53 1378.53 -18 -1.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH9318-LH433 / LH900-LH9342 14 1360.53 1378.53 -18 -1.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7479-LH9411 / LH900-LH9342 14 1360.53 1378.53 -18 -1.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7527-LH9253 / LH900-LH9342 14 1360.53 1378.53 -18 -1.3 amadeus
LAX FRA 2026-08-25 2026-09-08 LH7479-LH9411 / LH4226-LH9342 14 1879.53 1897.03 -17.5 -0.9 amadeus
SFO FRA 2026-09-26 2026-10-15 LH7531-LH9411 / LH900-LH9374 19 1389.53 1399.03 -9.5 -0.7 amadeus
SFO FRA 2026-09-26 2026-10-15 LH7531-LH9411 / LH430-LH9178 19 1384.73 1394.23 -9.5 -0.7 amadeus
SFO FRA 2026-09-26 2026-10-15 LH7539-LH433 / LH900-LH9374 19 1389.53 1399.03 -9.5 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH457 / LH9152-LH7541 19 1215.23 1223.23 -8 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH7527-LH9253 / LH450 19 1209.63 1217.63 -8 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH457 / LH7603-LH7880 19 1215.23 1223.23 -8 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH7527-LH9253 / LH9152-LH9198 19 1219.73 1227.73 -8 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH7527-LH9253 / LH102-LH452 19 1207.03 1215.03 -8 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH7527-LH9253 / LH98-LH452 19 1207.03 1215.03 -8 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH7527-LH9253 / LH96-LH452 19 1207.03 1215.03 -8 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH9240-LH433 / LH9152-LH7541 19 1219.73 1227.73 -8 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH7527-LH9253 / LH9152-LH7541 19 1219.73 1227.73 -8 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH457 / LH9152-LH9198 19 1215.23 1223.23 -8 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH7527-LH9253 / LH456 19 1209.63 1217.63 -8 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH457 / LH7601-LH8675 19 1215.23 1223.23 -8 -0.7 amadeus
LAX FRA 2026-09-26 2026-10-15 LH9240-LH433 / LH9152-LH9198 19 1219.73 1227.73 -8 -0.7 amadeus
EWR FRA 2026-08-25 2026-09-08 LH7602 / LH1212-LH7953 14 1177.53 1175.53 2 0.2 ndc
EWR FRA 2026-08-25 2026-09-08 LH7952-LH1213 / LH7603 14 1188.33 1186.33 2 0.2 ndc
EWR FRA 2026-08-25 2026-09-08 LH7632-LH901 / LH1212-LH7953 14 1196.83 1194.83 2 0.2 ndc
EWR FRA 2026-08-25 2026-09-08 LH7952-LH1213 / LH1212-LH7953 14 1210.73 1208.73 2 0.2 ndc
EWR FRA 2026-08-25 2026-09-08 LH7632-LH4235 / LH4234-LH7633 14 1212.33 1210.33 2 0.2 ndc
EWR FRA 2026-08-25 2026-09-08 LH7616-LH5099 / LH4234-LH7633 14 1214.33 1212.33 2 0.2 ndc
EWR FRA 2026-08-25 2026-09-08 LH7626-LH901 / LH7603 14 1174.43 1172.43 2 0.2 ndc
EWR FRA 2026-08-25 2026-09-08 LH7630-LH4227 / LH7603 14 1174.43 1172.43 2 0.2 ndc
EWR FRA 2026-08-25 2026-09-08 LH7626-LH901 / LH1212-LH7953 14 1196.83 1194.83 2 0.2 ndc
SFO FRA 2026-09-26 2026-10-15 LH7531-LH9411 / LH988-LH8741 19 1216.53 1214.53 2 0.2 ndc
SFO FRA 2026-09-26 2026-10-15 LH7531-LH9411 / LH96-LH7995 19 1217.03 1215.03 2 0.2 ndc
SFO FRA 2026-09-26 2026-10-15 LH7539-LH433 / LH94-LH7995 19 1217.03 1215.03 2 0.2 ndc
SFO FRA 2026-09-26 2026-10-15 LH9375-LH4235 / LH9408 19 1211.43 1209.43 2 0.2 ndc
SFO FRA 2026-09-26 2026-10-15 LH7871-LH433 / LH94-LH7995 19 1404.03 1402.03 2 0.1 ndc
SFO FRA 2026-09-26 2026-10-15 LH9375-LH4235 / LH4234-LH9374 19 1226.33 1224.33 2 0.2 ndc
SFO FRA 2026-09-26 2026-10-15 LH9375-LH4235 / LH94-LH7995 19 1208.83 1206.83 2 0.2 ndc
SFO FRA 2026-09-26 2026-10-15 LH9375-LH4235 / LH96-LH7995 19 1208.83 1206.83 2 0.2 ndc
SFO FRA 2026-09-26 2026-10-15 LH7539-LH433 / LH9410 19 1219.63 1217.63 2 0.2 ndc
SFO FRA 2026-09-26 2026-10-15 LH9375-LH4235 / LH988-LH8741 19 1208.33 1206.33 2 0.2 ndc
SFO FRA 2026-09-26 2026-10-15 LH9375-LH4235 / LH98-LH7995 19 1208.83 1206.83 2 0.2 ndc
