ek-20260729-175851
Scanned
What this run found
12 trips had an Amadeus offer. For each, this is what NDC quoted for the same itinerary.
Route BOS–DXB · trip a route on exact dates, what a search asks for · itinerary the exact flight combination that gets ticketed, e.g. EK238 / EK237. Tables below say which of the three they compare. Hover a flight code for its departure time.
Per trip: Amadeus's cheapest itinerary vs NDCtrip
One row per trip, anchored on the itinerary Amadeus was cheapest on — what a price-driven agent would have booked. Shows what NDC quoted for those same flights. Every trip appears, including the ones NDC won: they are what the rest are measured against
| origin | destination | departure_date | return_date | flight_codes | reason | operated_by | amadeus_net | ndc_net | delta | pct_diff | ndc_best_net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAX | ATH | 2026-08-26 | 2026-09-01 | EK216-EK2120-EK4979 / EK104-EK215 | NDC missing this itinerary | EK,FZ,A3 | 5826.13 | — | — | — | 1559.13 |
| LAX | ATH | 2026-08-30 | 2026-09-05 | EK216-EK2268-EK4978 / EK104-EK215 | NDC missing this itinerary | EK,FZ,A3 | 3647.13 | — | — | — | 1609.13 |
| LAX | ATH | 2026-09-03 | 2026-09-09 | EK216-EK2120-EK4978 / EK104-EK215 | NDC missing this itinerary | EK,FZ,A3 | 2321.13 | — | — | — | 1609.13 |
| LAX | ATH | 2026-09-06 | 2026-09-13 | EK216-EK2268-EK4978 / EK104-EK215 | NDC missing this itinerary | EK,FZ,A3 | 2473.13 | — | — | — | 1609.13 |
| LAX | ATH | 2026-09-10 | 2026-09-17 | EK216-EK2332-EK4978 / EK104-EK215 | NDC missing this itinerary | EK,FZ,A3 | 2107.13 | — | — | — | 1609.13 |
| LAX | ATH | 2026-09-14 | 2026-09-21 | EK216-EK2120-EK4978 / EK104-EK215 | NDC missing this itinerary | EK,FZ,A3 | 2646.13 | — | — | — | 1559.13 |
| LAX | ATH | 2026-09-18 | 2026-09-25 | EK216-EK2120-EK4979 / EK104-EK215 | NDC missing this itinerary | EK,FZ,A3 | 3141.13 | — | — | — | 1609.13 |
| LAX | ATH | 2026-09-22 | 2026-09-29 | EK216-EK2120-EK4978 / EK104-EK215 | NDC missing this itinerary | EK,FZ,A3 | 2646.13 | — | — | — | 1559.13 |
| LAX | ATH | 2026-09-26 | 2026-10-03 | EK216-EK2332-EK4978 / EK210-EK215 | NDC missing this itinerary | EK,FZ,A3 | 2442.13 | — | — | — | 1659.13 |
| LAX | ATH | 2026-09-29 | 2026-10-07 | EK216-EK2369-EK4978 / EK210-EK215 | NDC missing this itinerary | EK,FZ,A3 | 4694.13 | — | — | — | 1559.13 |
| LAX | ATH | 2026-10-03 | 2026-10-11 | EK216-EK2120-EK4978 / EK104-EK215 | NDC missing this itinerary | EK,FZ,A3 | 4082.13 | — | — | — | 1659.13 |
| LAX | ATH | 2026-10-07 | 2026-10-15 | EK216-EK2332-EK4979 / EK104-EK215 | NDC missing this itinerary | EK,FZ,A3 | 2392.13 | — | — | — | 1559.13 |
What decides the cheaper price
For itineraries both sources quoted: whether the cheaper net price comes from the fare or from the commission paid back — net price is the fare minus commission. The last column counts the wins that would reverse if commission were removed
▶ Itinerary ledger itinerary Every itinerary quoted by both sources, priced side by side — the drill-down behind why-amadeus
â–¶ NDC vs Amadeus per trip (cheapest to cheapest) 12 trip Two-way ledger per trip: cheapest Amadeus vs cheapest NDC, signed delta. The two sides may be different itineraries
| origin | destination | departure_date | return_date | nights | amadeus_net | ndc_net | delta | pct_diff | cheaper |
|---|---|---|---|---|---|---|---|---|---|
| LAX | ATH | 2026-09-10 | 2026-09-17 | 7 | 2107.13 | 1609.13 | 498 | 30.9 | ndc |
| LAX | ATH | 2026-09-03 | 2026-09-09 | 6 | 2321.13 | 1609.13 | 712 | 44.2 | ndc |
| LAX | ATH | 2026-09-26 | 2026-10-03 | 7 | 2442.13 | 1659.13 | 783 | 47.2 | ndc |
| LAX | ATH | 2026-10-07 | 2026-10-15 | 8 | 2392.13 | 1559.13 | 833 | 53.4 | ndc |
| LAX | ATH | 2026-09-06 | 2026-09-13 | 7 | 2473.13 | 1609.13 | 864 | 53.7 | ndc |
| LAX | ATH | 2026-09-14 | 2026-09-21 | 7 | 2646.13 | 1559.13 | 1087 | 69.7 | ndc |
| LAX | ATH | 2026-09-22 | 2026-09-29 | 7 | 2646.13 | 1559.13 | 1087 | 69.7 | ndc |
| LAX | ATH | 2026-09-18 | 2026-09-25 | 7 | 3141.13 | 1609.13 | 1532 | 95.2 | ndc |
| LAX | ATH | 2026-08-30 | 2026-09-05 | 6 | 3647.13 | 1609.13 | 2038 | 126.7 | ndc |
| LAX | ATH | 2026-10-03 | 2026-10-11 | 8 | 4082.13 | 1659.13 | 2423 | 146 | ndc |
| LAX | ATH | 2026-09-29 | 2026-10-07 | 8 | 4694.13 | 1559.13 | 3135 | 201.1 | ndc |
| LAX | ATH | 2026-08-26 | 2026-09-01 | 6 | 5826.13 | 1559.13 | 4267 | 273.7 | ndc |
▶ Trips where Amadeus was cheapest trip Trips where cheapest Amadeus < cheapest NDC. Coarser than why-amadeus — the two sides may be different itineraries
â–¶ Route overview: who wins where 1 route Per-route two-way overview: how many itineraries Amadeus vs NDC wins, and the biggest gap each way (computed per exact itinerary, so no nights-mixing)
| origin | destination | trips | amadeus_wins | ndc_wins | ties | best_amadeus_delta | best_ndc_delta |
|---|---|---|---|---|---|---|---|
| LAX | ATH | 12 | 0 | 12 | 0 | — | 4267 |
Offer summary by source
Total offers by source and fare type
| source | fare_type | offer_count | min_net | avg_net | median_net | routes |
|---|---|---|---|---|---|---|
| amadeus | nego | 608 | 2107.13 | 3900.02 | 4057.13 | 1 |
| amadeus | published | 88 | 8208.73 | 8208.73 | 8208.73 | 1 |
| ndc_direct | nego | 2260 | 1559.13 | 3439.68 | 3252.43 | 1 |
Searches where a source returned nothingsearch
Routes/dates where one source returned zero offers (ndc_missing shown first)