tk-20260729-152225

Scanned

741
Offers
1
Routes
0
Errors
production
Env
oneway
Trip
TK
Carrier

Commission by source

Per source: how much of it carries commission, and whether that is one flat amount or a spread of values

sourceoffer_countwith_commissionpct_with_commissiondistinct_valuesmin_commissionmedian_commissionmax_commissionroutes_paying
amadeus 565 0 0 0 β€” β€” 0 0
ndc_direct 176 110 62.5 6 47.81 70.42 115.29 1

download this table as CSV

Commission amounts seen

The commission amounts actually seen, commonest first

sourcecommissionoffer_countroutespct_of_source
ndc_direct 115.29 36 1 20.5
ndc_direct 70.42 25 1 14.2
ndc_direct 61.88 20 1 11.4
ndc_direct 81.13 13 1 7.4
ndc_direct 47.81 9 1 5.1
ndc_direct 54.18 7 1 4

download this table as CSV

Commission coverage by routeroute

How much of each route carries commission β€” routes where only some offers pay are listed first

origindestinationsourceoffer_countwith_commissionpct_with_commissionmin_commissionmax_commission
TAS IAD ndc_direct 176 110 63 47.81 115.29
TAS IAD amadeus 565 0 0 β€” 0

download this table as CSV

Bookable itineraries carrying commissionitinerary

Bookable itineraries that carry commission, one row each β€” the list to pick a test case from

origindestinationdeparture_datereturn_dateflight_codessourcecabincommissioncheapest_netoffer_count
TAS IAD 2026-08-21 β€” TK367-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-21 β€” TK367-TK187 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-21 β€” TK363-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-21 β€” TK371-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-21 β€” TK363-TK187 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-21 β€” TK369-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-21 β€” TK369-TK187 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-22 β€” TK369-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-22 β€” TK365-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-22 β€” TK371-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-22 β€” TK367-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-22 β€” TK371-TK187 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-22 β€” TK363-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-23 β€” TK371-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-23 β€” TK367-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-23 β€” TK369-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-23 β€” TK363-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-24 β€” TK371-TK187 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-24 β€” TK367-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-24 β€” TK371-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-24 β€” TK369-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-24 β€” TK363-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-25 β€” TK365-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-25 β€” TK371-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-25 β€” TK369-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-28 β€” TK371-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-28 β€” TK365-TK187 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-28 β€” TK367-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-28 β€” TK363-TK187 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-28 β€” TK369-TK187 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-28 β€” TK367-TK187 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-28 β€” TK363-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-29 β€” TK365-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-29 β€” TK369-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-29 β€” TK371-TK187 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-29 β€” TK371-TK7 ndc_direct economy 115.29 1888.34 1
TAS IAD 2026-08-21 β€” TK371-TK187 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-21 β€” TK365-TK7 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-21 β€” TK365-TK187 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-22 β€” TK365-TK187 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-23 β€” TK363-TK187 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-23 β€” TK371-TK187 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-23 β€” TK365-TK7 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-24 β€” TK365-TK7 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-25 β€” TK371-TK187 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-27 β€” TK363-TK7 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-27 β€” TK367-TK7 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-28 β€” TK365-TK7 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-28 β€” TK369-TK7 ndc_direct economy 81.13 1434.5 1
TAS IAD 2026-08-22 β€” TK369-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-22 β€” TK367-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-22 β€” TK363-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-23 β€” TK365-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-23 β€” TK369-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-23 β€” TK367-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-24 β€” TK363-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-24 β€” TK367-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-24 β€” TK365-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-24 β€” TK369-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-25 β€” TK363-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-25 β€” TK365-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-25 β€” TK369-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-25 β€” TK367-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-26 β€” TK371-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-26 β€” TK363-TK7 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-26 β€” TK369-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-26 β€” TK363-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-26 β€” TK367-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-27 β€” TK363-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-27 β€” TK369-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-27 β€” TK367-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-27 β€” TK371-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-28 β€” TK371-TK187 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-30 β€” TK363-TK7 ndc_direct economy 70.42 1292.21 1
TAS IAD 2026-08-25 β€” TK367-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-25 β€” TK363-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-26 β€” TK365-TK187 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-26 β€” TK369-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-26 β€” TK367-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-26 β€” TK371-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-27 β€” TK371-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-27 β€” TK369-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-27 β€” TK365-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-27 β€” TK365-TK187 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-29 β€” TK365-TK187 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-29 β€” TK363-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-29 β€” TK369-TK187 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-29 β€” TK367-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-30 β€” TK369-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-30 β€” TK367-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-30 β€” TK371-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-31 β€” TK369-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-31 β€” TK371-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-31 β€” TK363-TK7 ndc_direct economy 61.88 1178.75 1
TAS IAD 2026-08-26 β€” TK365-TK7 ndc_direct economy 54.18 1076.45 1
TAS IAD 2026-08-30 β€” TK369-TK187 ndc_direct economy 54.18 1076.45 1
TAS IAD 2026-08-31 β€” TK365-TK7 ndc_direct economy 54.18 1076.45 1
TAS IAD 2026-08-31 β€” TK369-TK187 ndc_direct economy 54.18 1076.45 1
TAS IAD 2026-08-31 β€” TK363-TK187 ndc_direct economy 54.18 1076.45 1
TAS IAD 2026-08-31 β€” TK367-TK187 ndc_direct economy 54.18 1076.45 1
TAS IAD 2026-08-31 β€” TK367-TK7 ndc_direct economy 54.18 1076.45 1
TAS IAD 2026-08-29 β€” TK363-TK187 ndc_direct economy 47.81 991.82 1
TAS IAD 2026-08-29 β€” TK367-TK187 ndc_direct economy 47.81 991.82 1
TAS IAD 2026-08-30 β€” TK367-TK187 ndc_direct economy 47.81 991.82 1
TAS IAD 2026-08-30 β€” TK365-TK187 ndc_direct economy 47.81 991.82 1
TAS IAD 2026-08-30 β€” TK363-TK187 ndc_direct economy 47.81 991.82 1
TAS IAD 2026-08-30 β€” TK371-TK187 ndc_direct economy 47.81 991.82 1
TAS IAD 2026-08-30 β€” TK365-TK7 ndc_direct economy 47.81 991.82 1
TAS IAD 2026-08-31 β€” TK371-TK187 ndc_direct economy 47.81 991.82 1
TAS IAD 2026-08-31 β€” TK365-TK187 ndc_direct economy 47.81 991.82 1

download this table as CSV

Fare vs commission, where both sources quoted

For itineraries both sources quoted: whether the cheaper net price comes from the fare or from the commission paid back β€” net price is the fare minus commission. The last column counts the wins that would reverse if commission were removed

driveritinerariesavg_fare_gapavg_commission_gapavg_net_gapflips_without_commission
ndc wins on commission 69 -31.19 86.29 55.1 69
amadeus wins on fare 18 -32.22 0 -32.22 0
ndc wins on fare 15 119.13 12.58 131.71 0
same net price 11 0 0 0 0

download this table as CSV

β–Ά Offer summary by source 2 Total offers by source and fare type
sourcefare_typeoffer_countmin_netavg_netmedian_netroutes
amadeus nego 565 1035.63 1469.99 1424.13 1
ndc_direct published 176 991.82 1390.28 1292.21 1

download this table as CSV

Download raw data (parquet)