tk-20260727-193508

Scanned

546
Offers
1
Routes
0
Errors
production
Env
oneway
Trip
TK
Carrier

Commission by source

Per source: how much of it carries commission, and whether that is one flat amount or a spread of values

sourceoffer_countwith_commissionpct_with_commissiondistinct_valuesmin_commissionmedian_commissionmax_commissionroutes_paying
amadeus 311 0 0 0 β€” β€” 0 0
ndc_direct 235 117 49.8 21 22.96 35.76 76.56 1

download this table as CSV

Commission amounts seen

The commission amounts actually seen, commonest first

sourcecommissionoffer_countroutespct_of_source
ndc_direct 27.12 24 1 10.2
ndc_direct 56.08 19 1 8.1
ndc_direct 24.42 9 1 3.8
ndc_direct 44.56 7 1 3
ndc_direct 66.3 6 1 2.6
ndc_direct 35.76 6 1 2.6
ndc_direct 24.96 6 1 2.6
ndc_direct 22.96 6 1 2.6
ndc_direct 46.56 4 1 1.7
ndc_direct 31.08 4 1 1.7
ndc_direct 76.56 3 1 1.3
ndc_direct 73.36 3 1 1.3
ndc_direct 58.8 3 1 1.3
ndc_direct 48 3 1 1.3
ndc_direct 41.52 3 1 1.3
ndc_direct 38.64 3 1 1.3
ndc_direct 29.28 3 1 1.3
ndc_direct 47.1 2 1 0.9
ndc_direct 49.76 1 1 0.4
ndc_direct 35.44 1 1 0.4
ndc_direct 30.24 1 1 0.4

download this table as CSV

Commission coverage by routeroute

How much of each route carries commission β€” routes where only some offers pay are listed first

origindestinationsourceoffer_countwith_commissionpct_with_commissionmin_commissionmax_commission
LAX BEG ndc_direct 235 117 50 22.96 76.56
LAX BEG amadeus 311 0 0 β€” 0

download this table as CSV

Bookable itineraries carrying commissionitinerary

Bookable itineraries that carry commission, one row each β€” the list to pick a test case from

origindestinationdeparture_datereturn_dateflight_codessourcecabincommissioncheapest_netoffer_count
LAX BEG 2026-08-29 β€” TK180-TK1081 ndc_direct economy 76.56 1191.94 1
LAX BEG 2026-08-29 β€” TK180-TK1079 ndc_direct economy 76.56 1191.94 1
LAX BEG 2026-08-29 β€” TK180-TK1083 ndc_direct economy 76.56 1191.94 1
LAX BEG 2026-08-26 β€” TK10-TK1083 ndc_direct economy 73.36 1155.14 1
LAX BEG 2026-08-31 β€” TK180-TK1079 ndc_direct economy 73.36 1155.14 1
LAX BEG 2026-08-31 β€” TK180-TK1081 ndc_direct economy 73.36 1155.14 1
LAX BEG 2026-09-03 β€” TK8580-TK4-TK1079 ndc_direct economy 66.3 1314.7 1
LAX BEG 2026-09-03 β€” TK8580-TK4-TK1081 ndc_direct economy 66.3 1314.7 1
LAX BEG 2026-09-03 β€” TK8580-TK2-TK1083 ndc_direct economy 66.3 1314.7 1
LAX BEG 2026-09-03 β€” TK8580-TK4-TK1083 ndc_direct economy 66.3 1314.7 1
LAX BEG 2026-09-03 β€” TK8580-TK2-TK1079 ndc_direct economy 66.3 1314.7 1
LAX BEG 2026-09-03 β€” TK8580-TK12-TK1083 ndc_direct economy 66.3 1350.88 1
LAX BEG 2026-08-24 β€” TK8580-TK4-TK1079 ndc_direct economy 58.8 1197.2 1
LAX BEG 2026-08-24 β€” TK8580-TK4-TK1081 ndc_direct economy 58.8 1197.2 1
LAX BEG 2026-08-24 β€” TK8580-TK4-TK1083 ndc_direct economy 58.8 1197.2 1
LAX BEG 2026-08-26 β€” TK10-TK1079 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-08-26 β€” TK10-TK1081 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-08-27 β€” TK180-TK1081 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-08-27 β€” TK180-TK1083 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-08-27 β€” TK10-TK1081 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-08-31 β€” TK10-TK1079 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-08-31 β€” TK180-TK1083 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-08-31 β€” TK10-TK1083 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-08-31 β€” TK10-TK1081 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-09-01 β€” TK10-TK1079 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-09-01 β€” TK180-TK1081 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-09-01 β€” TK180-TK1079 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-09-01 β€” TK180-TK1083 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-09-03 β€” TK10-TK1079 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-09-03 β€” TK180-TK1081 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-09-03 β€” TK180-TK1083 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-09-03 β€” TK10-TK1083 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-09-03 β€” TK10-TK1081 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-09-03 β€” TK180-TK1079 ndc_direct economy 56.08 956.42 1
LAX BEG 2026-08-29 β€” TK10-TK9503 ndc_direct economy 49.76 883.74 1
LAX BEG 2026-08-24 β€” TK8580-TK12-TK1081 ndc_direct economy 48 1057.2 1
LAX BEG 2026-08-24 β€” TK8580-TK12-TK1083 ndc_direct economy 48 1057.2 1
LAX BEG 2026-08-24 β€” TK8580-TK12-TK1079 ndc_direct economy 48 1057.2 1
LAX BEG 2026-08-31 β€” TK8580-TK12-TK1081 ndc_direct economy 47.1 1042.76 1
LAX BEG 2026-08-31 β€” TK8580-TK2-TK1081 ndc_direct economy 47.1 1013.9 1
LAX BEG 2026-08-24 β€” TK10-TK9517 ndc_direct economy 46.56 846.94 1
LAX BEG 2026-08-24 β€” TK180-TK9517 ndc_direct economy 46.56 846.94 1
LAX BEG 2026-08-26 β€” TK180-TK9517 ndc_direct economy 46.56 846.94 1
LAX BEG 2026-08-26 β€” TK10-TK9517 ndc_direct economy 46.56 846.94 1
LAX BEG 2026-08-26 β€” TK180-TK1079 ndc_direct economy 44.56 823.94 1
LAX BEG 2026-08-26 β€” TK180-TK1083 ndc_direct economy 44.56 823.94 1
LAX BEG 2026-08-27 β€” TK10-TK1079 ndc_direct economy 44.56 823.94 1
LAX BEG 2026-08-27 β€” TK180-TK1079 ndc_direct economy 44.56 823.94 1
LAX BEG 2026-08-27 β€” TK10-TK1083 ndc_direct economy 44.56 823.94 1
LAX BEG 2026-09-01 β€” TK10-TK1081 ndc_direct economy 44.56 823.94 1
LAX BEG 2026-09-01 β€” TK10-TK1083 ndc_direct economy 44.56 823.94 1
LAX BEG 2026-08-27 β€” TK8580-TK4-TK1081 ndc_direct economy 41.52 926.48 1
LAX BEG 2026-08-27 β€” TK8580-TK2-TK1079 ndc_direct economy 41.52 926.48 1
LAX BEG 2026-08-27 β€” TK8580-TK4-TK1079 ndc_direct economy 41.52 926.48 1
LAX BEG 2026-08-29 β€” TK10-TK1079 ndc_direct economy 38.64 755.86 1
LAX BEG 2026-08-29 β€” TK10-TK1081 ndc_direct economy 38.64 755.86 1
LAX BEG 2026-08-29 β€” TK10-TK1083 ndc_direct economy 38.64 755.86 1
LAX BEG 2026-08-26 β€” TK8580-TK4-TK1083 ndc_direct economy 35.76 836.24 1
LAX BEG 2026-08-27 β€” TK8580-TK4-TK1083 ndc_direct economy 35.76 836.24 1
LAX BEG 2026-08-29 β€” TK8580-TK2-TK1083 ndc_direct economy 35.76 860.78 1
LAX BEG 2026-08-29 β€” TK8580-TK4-TK1083 ndc_direct economy 35.76 836.24 1
LAX BEG 2026-08-29 β€” TK8580-TK12-TK1083 ndc_direct economy 35.76 860.78 1
LAX BEG 2026-09-01 β€” TK8580-TK12-TK1081 ndc_direct economy 35.76 860.78 1
LAX BEG 2026-08-26 β€” TK180-TK1081 ndc_direct economy 35.44 719.06 1
LAX BEG 2026-08-26 β€” TK8580-TK12-TK1083 ndc_direct economy 31.08 785.67 1
LAX BEG 2026-08-26 β€” TK8580-TK2-TK1083 ndc_direct economy 31.08 762.92 1
LAX BEG 2026-08-27 β€” TK8580-TK2-TK1083 ndc_direct economy 31.08 762.92 1
LAX BEG 2026-08-29 β€” TK8580-TK4-TK1079 ndc_direct economy 31.08 762.92 1
LAX BEG 2026-08-24 β€” TK10-TK9503 ndc_direct economy 30.24 659.26 1
LAX BEG 2026-08-24 β€” TK8580-TK2-TK1083 ndc_direct economy 29.28 734.72 1
LAX BEG 2026-08-24 β€” TK8580-TK2-TK1081 ndc_direct economy 29.28 734.72 1
LAX BEG 2026-08-24 β€” TK8580-TK2-TK1079 ndc_direct economy 29.28 734.72 1
LAX BEG 2026-08-26 β€” TK8580-TK112-TK1079 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-26 β€” TK8580-TK4-TK1079 ndc_direct economy 27.12 700.88 1
LAX BEG 2026-08-26 β€” TK8580-TK2-TK1079 ndc_direct economy 27.12 700.88 1
LAX BEG 2026-08-26 β€” TK8580-TK2-TK1081 ndc_direct economy 27.12 700.88 1
LAX BEG 2026-08-26 β€” TK8580-TK4-TK1081 ndc_direct economy 27.12 700.88 1
LAX BEG 2026-08-26 β€” TK8580-TK12-TK1079 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-26 β€” TK8580-TK112-TK1081 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-26 β€” TK8580-TK12-TK1081 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-27 β€” TK8580-TK12-TK1083 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-29 β€” TK8580-TK12-TK1081 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-29 β€” TK8580-TK112-TK1079 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-29 β€” TK8580-TK2-TK1079 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-29 β€” TK8580-TK12-TK1079 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-29 β€” TK8580-TK112-TK1081 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-29 β€” TK8580-TK112-TK1083 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-29 β€” TK8580-TK2-TK1081 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-29 β€” TK8580-TK4-TK1081 ndc_direct economy 27.12 700.88 1
LAX BEG 2026-09-01 β€” TK8580-TK4-TK1081 ndc_direct economy 27.12 700.88 1
LAX BEG 2026-09-01 β€” TK8580-TK4-TK1079 ndc_direct economy 27.12 700.88 1
LAX BEG 2026-09-01 β€” TK8580-TK4-TK1083 ndc_direct economy 27.12 700.88 1
LAX BEG 2026-09-01 β€” TK8580-TK2-TK1083 ndc_direct economy 27.12 700.88 1
LAX BEG 2026-09-01 β€” TK8580-TK12-TK1083 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-09-01 β€” TK8580-TK2-TK1079 ndc_direct economy 27.12 700.88 1
LAX BEG 2026-09-01 β€” TK8580-TK12-TK1079 ndc_direct economy 27.12 722.12 1
LAX BEG 2026-08-24 β€” TK180-TK9503 ndc_direct economy 24.96 598.54 1
LAX BEG 2026-08-27 β€” TK10-TK9503 ndc_direct economy 24.96 598.54 1
LAX BEG 2026-08-31 β€” TK180-TK9503 ndc_direct economy 24.96 598.54 1
LAX BEG 2026-08-31 β€” TK10-TK9503 ndc_direct economy 24.96 598.54 1
LAX BEG 2026-09-01 β€” TK180-TK9503 ndc_direct economy 24.96 598.54 1
LAX BEG 2026-09-03 β€” TK10-TK9503 ndc_direct economy 24.96 598.54 1
LAX BEG 2026-08-31 β€” TK8580-TK4-TK1083 ndc_direct economy 24.42 658.58 1
LAX BEG 2026-08-31 β€” TK8580-TK2-TK1083 ndc_direct economy 24.42 658.58 1
LAX BEG 2026-08-31 β€” TK8580-TK2-TK1079 ndc_direct economy 24.42 658.58 1
LAX BEG 2026-08-31 β€” TK8580-TK12-TK1083 ndc_direct economy 24.42 678.79 1
LAX BEG 2026-08-31 β€” TK8580-TK4-TK1079 ndc_direct economy 24.42 658.58 1
LAX BEG 2026-08-31 β€” TK8580-TK4-TK1081 ndc_direct economy 24.42 658.58 1
LAX BEG 2026-09-01 β€” TK8580-TK2-TK1081 ndc_direct economy 24.42 658.58 1
LAX BEG 2026-09-01 β€” TK8580-TK112-TK1081 ndc_direct economy 24.42 678.79 1
LAX BEG 2026-09-01 β€” TK8580-TK112-TK1079 ndc_direct economy 24.42 678.79 1
LAX BEG 2026-08-24 β€” TK10-TK1079 ndc_direct economy 22.96 575.54 1
LAX BEG 2026-08-24 β€” TK10-TK1083 ndc_direct economy 22.96 575.54 1
LAX BEG 2026-08-24 β€” TK180-TK1079 ndc_direct economy 22.96 575.54 1
LAX BEG 2026-08-24 β€” TK180-TK1083 ndc_direct economy 22.96 575.54 1
LAX BEG 2026-08-24 β€” TK10-TK1081 ndc_direct economy 22.96 575.54 1
LAX BEG 2026-08-24 β€” TK180-TK1081 ndc_direct economy 22.96 575.54 1

download this table as CSV

Fare vs commission, where both sources quoted

For itineraries both sources quoted: whether the cheaper net price comes from the fare or from the commission paid back β€” net price is the fare minus commission. The last column counts the wins that would reverse if commission were removed

driveritinerariesavg_fare_gapavg_commission_gapavg_net_gapflips_without_commission
ndc wins on fare 39 55.22 20.38 75.6 0
ndc wins on commission 17 -12.88 59.59 46.71 17
amadeus wins on fare 13 -196.21 36.22 -159.98 0

download this table as CSV

β–Ά Offer summary by source 3 Total offers by source and fare type
sourcefare_typeoffer_countmin_netavg_netmedian_netroutes
amadeus nego 311 611.5 878.6 805 1
ndc_direct nego 86 541.5 779.91 759.5 1
ndc_direct published 149 564.5 818.75 762.92 1

download this table as CSV

Download raw data (parquet)