tk-20260729-162119
Scanned
Commission by source
Per source: how much of it carries commission, and whether that is one flat amount or a spread of values
| source | offer_count | with_commission | pct_with_commission | distinct_values | min_commission | median_commission | max_commission | routes_paying |
|---|---|---|---|---|---|---|---|---|
| amadeus | 117 | 0 | 0 | 0 | β | β | 0 | 0 |
| ndc_direct | 49 | 49 | 100 | 19 | 79.38 | 113.94 | 858.12 | 1 |
Commission amounts seen
The commission amounts actually seen, commonest first
| source | commission | offer_count | routes | pct_of_source |
|---|---|---|---|---|
| ndc_direct | 93.54 | 8 | 1 | 16.3 |
| ndc_direct | 376.8 | 6 | 1 | 12.2 |
| ndc_direct | 113.94 | 5 | 1 | 10.2 |
| ndc_direct | 98.58 | 5 | 1 | 10.2 |
| ndc_direct | 117.18 | 4 | 1 | 8.2 |
| ndc_direct | 118.38 | 3 | 1 | 6.1 |
| ndc_direct | 858.12 | 2 | 1 | 4.1 |
| ndc_direct | 532.56 | 2 | 1 | 4.1 |
| ndc_direct | 121.02 | 2 | 1 | 4.1 |
| ndc_direct | 99.78 | 2 | 1 | 4.1 |
| ndc_direct | 97.44 | 2 | 1 | 4.1 |
| ndc_direct | 140.76 | 1 | 1 | 2 |
| ndc_direct | 119.88 | 1 | 1 | 2 |
| ndc_direct | 115.08 | 1 | 1 | 2 |
| ndc_direct | 95.34 | 1 | 1 | 2 |
| ndc_direct | 94.14 | 1 | 1 | 2 |
| ndc_direct | 85.02 | 1 | 1 | 2 |
| ndc_direct | 83.82 | 1 | 1 | 2 |
| ndc_direct | 79.38 | 1 | 1 | 2 |
Commission coverage by routeroute
How much of each route carries commission β routes where only some offers pay are listed first
| origin | destination | source | offer_count | with_commission | pct_with_commission | min_commission | max_commission |
|---|---|---|---|---|---|---|---|
| PRN | LAS | ndc_direct | 49 | 49 | 100 | 79.38 | 858.12 |
| PRN | LAS | amadeus | 117 | 0 | 0 | β | 0 |
Bookable itineraries carrying commissionitinerary
Bookable itineraries that carry commission, one row each β the list to pick a test case from
| origin | destination | departure_date | return_date | flight_codes | source | cabin | commission | cheapest_net | offer_count |
|---|---|---|---|---|---|---|---|---|---|
| PRN | LAS | 2026-08-06 | β | TK1018-TK33-TK8636 | ndc_direct | business | 858.12 | 7047.95 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1020-TK9-TK9582 | ndc_direct | business | 858.12 | 6954.61 | 1 |
| PRN | LAS | 2026-08-02 | β | TK1020-TK11-TK8942 | ndc_direct | business | 532.56 | 4593.62 | 1 |
| PRN | LAS | 2026-08-02 | β | TK1020-TK1-TK8942 | ndc_direct | business | 532.56 | 4593.62 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1018-TK111-TK8942 | ndc_direct | business | 376.8 | 3347.43 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1020-TK111-TK8942 | ndc_direct | business | 376.8 | 3347.43 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1018-TK11-TK8942 | ndc_direct | business | 376.8 | 3347.43 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1018-TK1-TK8942 | ndc_direct | business | 376.8 | 3422.52 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1020-TK1-TK8942 | ndc_direct | business | 376.8 | 3422.52 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1020-TK11-TK8942 | ndc_direct | business | 376.8 | 3422.52 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1018-TK5-UA2242 | ndc_direct | economy | 140.76 | 2527.57 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1020-TK133-TK8636 | ndc_direct | economy | 121.02 | 2263.91 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1018-TK133-TK8636 | ndc_direct | economy | 121.02 | 2263.91 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1020-TK179-UA1267 | ndc_direct | economy | 119.88 | 2246.05 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1018-TK185-TK8629 | ndc_direct | economy | 118.38 | 2176.95 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1018-TK5-TK8629 | ndc_direct | economy | 118.38 | 2176.95 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK79-UA1995 | ndc_direct | economy | 118.38 | 2222.55 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1020-TK79-TK9591 | ndc_direct | economy | 117.18 | 2203.75 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK79-UA406 | ndc_direct | economy | 117.18 | 2203.75 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK79-UA2839 | ndc_direct | economy | 117.18 | 2203.75 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK79-TK9591 | ndc_direct | economy | 117.18 | 2203.75 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1020-TK5-TK8629 | ndc_direct | economy | 115.08 | 2125.25 | 1 |
| PRN | LAS | 2026-08-02 | β | TK1018-TK79-TK9591 | ndc_direct | economy | 113.94 | 2152.99 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1018-TK9-TK9582 | ndc_direct | economy | 113.94 | 2152.99 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1020-TK79-TK9591 | ndc_direct | economy | 113.94 | 2152.99 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK179-TK9582 | ndc_direct | economy | 113.94 | 2152.99 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK79-UA582 | ndc_direct | economy | 113.94 | 2166.21 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1020-TK185-UA1215 | ndc_direct | economy | 99.78 | 1885.55 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1020-TK185-UA777 | ndc_direct | economy | 99.78 | 1885.55 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1020-TK185-TK8629 | ndc_direct | economy | 98.58 | 1866.75 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1020-TK5-TK8629 | ndc_direct | economy | 98.58 | 1866.75 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1020-TK185-UA1875 | ndc_direct | economy | 98.58 | 1866.75 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK5-UA2242 | ndc_direct | economy | 98.58 | 1866.75 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK5-TK8629 | ndc_direct | economy | 98.58 | 1866.75 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1018-TK9-UA1546 | ndc_direct | economy | 97.44 | 1894.49 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK9-UA2315 | ndc_direct | economy | 97.44 | 1894.49 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK185-TK8629 | ndc_direct | economy | 95.34 | 1815.99 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1020-TK179-TK9582 | ndc_direct | economy | 94.14 | 1842.79 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1020-TK1-TK8942 | ndc_direct | economy | 93.54 | 1827.74 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1020-TK11-TK8942 | ndc_direct | economy | 93.54 | 1787.79 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1018-TK3-TK8942 | ndc_direct | economy | 93.54 | 1827.74 | 1 |
| PRN | LAS | 2026-08-06 | β | TK1020-TK3-TK8942 | ndc_direct | economy | 93.54 | 1827.74 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1020-TK111-TK8942 | ndc_direct | economy | 93.54 | 1787.79 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK111-TK8942 | ndc_direct | economy | 93.54 | 1787.79 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK11-TK8942 | ndc_direct | economy | 93.54 | 1787.79 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1018-TK1-TK8942 | ndc_direct | economy | 93.54 | 1827.74 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1020-TK185-UA777 | ndc_direct | economy | 85.02 | 1654.31 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1020-TK185-UA1875 | ndc_direct | economy | 83.82 | 1635.51 | 1 |
| PRN | LAS | 2026-08-07 | β | TK1020-TK185-TK8629 | ndc_direct | economy | 79.38 | 1565.95 | 1 |
Fare vs commission, where both sources quoted
For itineraries both sources quoted: whether the cheaper net price comes from the fare or from the commission paid back β net price is the fare minus commission. The last column counts the wins that would reverse if commission were removed
| driver | itineraries | avg_fare_gap | avg_commission_gap | avg_net_gap | flips_without_commission |
|---|---|---|---|---|---|
| ndc wins on commission | 11 | -37.03 | 99.19 | 62.16 | 11 |
| amadeus wins on fare | 1 | -414 | 117.18 | -296.82 | 0 |
βΆ Offer summary by source 2 Total offers by source and fare type
| source | fare_type | offer_count | min_net | avg_net | median_net | routes |
|---|---|---|---|---|---|---|
| amadeus | nego | 117 | 1422.33 | 2008.17 | 1935.33 | 1 |
| ndc_direct | published | 49 | 1565.95 | 2468.7 | 2152.99 | 1 |