tk-20260728-154752

Scanned

619
Offers
1
Routes
0
Errors
production
Env
oneway
Trip
TK
Carrier

Commission by source

Per source: how much of it carries commission, and whether that is one flat amount or a spread of values

sourceoffer_countwith_commissionpct_with_commissiondistinct_valuesmin_commissionmedian_commissionmax_commissionroutes_paying
amadeus 335 0 0 0 β€” β€” 0 0
ndc_direct 284 125 44 33 21.06 30.06 61.76 1

download this table as CSV

Commission amounts seen

The commission amounts actually seen, commonest first

sourcecommissionoffer_countroutespct_of_source
ndc_direct 24.88 19 1 6.7
ndc_direct 27.42 14 1 4.9
ndc_direct 28.08 9 1 3.2
ndc_direct 47.22 8 1 2.8
ndc_direct 40.44 7 1 2.5
ndc_direct 23.46 7 1 2.5
ndc_direct 36.54 5 1 1.8
ndc_direct 30.06 5 1 1.8
ndc_direct 57.66 4 1 1.4
ndc_direct 44.82 4 1 1.4
ndc_direct 25.02 4 1 1.4
ndc_direct 47.52 3 1 1.1
ndc_direct 33.36 3 1 1.1
ndc_direct 32.46 3 1 1.1
ndc_direct 32.16 3 1 1.1
ndc_direct 28.92 3 1 1.1
ndc_direct 61.76 2 1 0.7
ndc_direct 50.72 2 1 0.7
ndc_direct 50.52 2 1 0.7
ndc_direct 46.32 2 1 0.7
ndc_direct 30.72 2 1 0.7
ndc_direct 26.88 2 1 0.7
ndc_direct 21.06 2 1 0.7
ndc_direct 59.16 1 1 0.4
ndc_direct 56.56 1 1 0.4
ndc_direct 55.26 1 1 0.4
ndc_direct 46.14 1 1 0.4
ndc_direct 43.74 1 1 0.4
ndc_direct 36.88 1 1 0.4
ndc_direct 31.56 1 1 0.4
ndc_direct 30.08 1 1 0.4
ndc_direct 26.76 1 1 0.4
ndc_direct 26.52 1 1 0.4

download this table as CSV

Commission coverage by routeroute

How much of each route carries commission β€” routes where only some offers pay are listed first

origindestinationsourceoffer_countwith_commissionpct_with_commissionmin_commissionmax_commission
DFW BEG ndc_direct 284 125 44 21.06 61.76
DFW BEG amadeus 335 0 0 β€” 0

download this table as CSV

Bookable itineraries carrying commissionitinerary

Bookable itineraries that carry commission, one row each β€” the list to pick a test case from

origindestinationdeparture_datereturn_dateflight_codessourcecabincommissioncheapest_netoffer_count
DFW BEG 2026-08-28 β€” TK292-TK9517 ndc_direct economy 61.76 1021.74 1
DFW BEG 2026-08-28 β€” TK192-TK9517 ndc_direct economy 61.76 1021.74 1
DFW BEG 2026-08-23 β€” TK8632-TK186-TK9503 ndc_direct economy 59.16 1202.84 1
DFW BEG 2026-08-23 β€” TK8632-TK186-TK1083 ndc_direct economy 57.66 1179.34 1
DFW BEG 2026-08-23 β€” TK8632-TK186-TK1081 ndc_direct economy 57.66 1179.34 1
DFW BEG 2026-08-23 β€” TK8632-TK186-TK1079 ndc_direct economy 57.66 1179.34 1
DFW BEG 2026-08-27 β€” TK8632-TK186-TK1083 ndc_direct economy 57.66 1179.34 1
DFW BEG 2026-08-30 β€” TK192-TK1081 ndc_direct economy 56.56 961.94 1
DFW BEG 2026-08-22 β€” TK8632-TK6-TK1081 ndc_direct economy 55.26 1141.74 1
DFW BEG 2026-08-22 β€” TK192-TK9503 ndc_direct economy 50.72 894.78 1
DFW BEG 2026-08-29 β€” TK192-TK9503 ndc_direct economy 50.72 894.78 1
DFW BEG 2026-08-23 β€” UA1087-TK186-TK1081 ndc_direct economy 50.52 1067.48 1
DFW BEG 2026-08-27 β€” UA1087-TK186-TK1081 ndc_direct economy 50.52 1067.48 1
DFW BEG 2026-08-24 β€” TK292-TK9517 ndc_direct economy 47.52 857.98 1
DFW BEG 2026-08-24 β€” TK192-TK9517 ndc_direct economy 47.52 857.98 1
DFW BEG 2026-08-26 β€” TK192-TK9517 ndc_direct economy 47.52 857.98 1
DFW BEG 2026-08-26 β€” TK8632-TK186-TK1079 ndc_direct economy 47.22 1015.78 1
DFW BEG 2026-08-26 β€” TK8632-TK186-TK1083 ndc_direct economy 47.22 1015.78 1
DFW BEG 2026-08-27 β€” TK8632-TK186-TK1079 ndc_direct economy 47.22 1015.78 1
DFW BEG 2026-08-27 β€” TK8632-TK6-TK1083 ndc_direct economy 47.22 1015.78 1
DFW BEG 2026-08-27 β€” TK8632-TK186-TK1081 ndc_direct economy 47.22 1015.78 1
DFW BEG 2026-08-27 β€” TK8632-TK6-TK1081 ndc_direct economy 47.22 1015.78 1
DFW BEG 2026-08-30 β€” TK8632-TK6-TK1081 ndc_direct economy 47.22 1015.78 1
DFW BEG 2026-08-30 β€” TK8632-TK6-TK1079 ndc_direct economy 47.22 1015.78 1
DFW BEG 2026-08-28 β€” TK8632-TK186-TK9517 ndc_direct economy 46.32 1001.68 1
DFW BEG 2026-08-28 β€” TK8632-TK6-TK9517 ndc_direct economy 46.32 1001.68 1
DFW BEG 2026-08-23 β€” UA2160-TK6-TK9503 ndc_direct economy 46.14 998.86 1
DFW BEG 2026-08-22 β€” TK8632-TK186-TK1083 ndc_direct economy 44.82 978.18 1
DFW BEG 2026-08-28 β€” UA1087-TK186-TK1081 ndc_direct economy 44.82 978.18 1
DFW BEG 2026-08-28 β€” TK8632-TK186-TK1081 ndc_direct economy 44.82 978.18 1
DFW BEG 2026-08-29 β€” TK8632-TK186-TK1083 ndc_direct economy 44.82 978.18 1
DFW BEG 2026-08-30 β€” UA2160-TK6-TK9503 ndc_direct economy 43.74 961.26 1
DFW BEG 2026-08-23 β€” TK8632-TK6-TK9503 ndc_direct economy 40.44 909.56 1
DFW BEG 2026-08-24 β€” TK8632-TK6-TK9517 ndc_direct economy 40.44 909.56 1
DFW BEG 2026-08-24 β€” TK8632-TK186-TK9517 ndc_direct economy 40.44 909.56 1
DFW BEG 2026-08-26 β€” TK8632-TK6-TK9517 ndc_direct economy 40.44 909.56 1
DFW BEG 2026-08-26 β€” TK8632-TK186-TK9517 ndc_direct economy 40.44 909.56 1
DFW BEG 2026-08-30 β€” TK8632-TK6-TK9503 ndc_direct economy 40.44 909.56 1
DFW BEG 2026-08-30 β€” TK8632-TK186-TK9503 ndc_direct economy 40.44 909.56 1
DFW BEG 2026-08-23 β€” TK192-TK1083 ndc_direct economy 36.88 735.62 1
DFW BEG 2026-08-22 β€” TK8632-TK6-TK1079 ndc_direct economy 36.54 848.46 1
DFW BEG 2026-08-22 β€” TK8632-TK6-TK1083 ndc_direct economy 36.54 848.46 1
DFW BEG 2026-08-29 β€” TK8632-TK186-TK1079 ndc_direct economy 36.54 848.46 1
DFW BEG 2026-08-29 β€” TK8632-TK186-TK1081 ndc_direct economy 36.54 848.46 1
DFW BEG 2026-08-29 β€” UA1087-TK186-TK1081 ndc_direct economy 36.54 848.46 1
DFW BEG 2026-08-28 β€” TK192-TK1081 ndc_direct economy 33.36 695.14 1
DFW BEG 2026-08-28 β€” TK292-TK1081 ndc_direct economy 33.36 695.14 1
DFW BEG 2026-08-29 β€” TK192-TK1083 ndc_direct economy 33.36 695.14 1
DFW BEG 2026-08-23 β€” TK8632-TK6-TK1083 ndc_direct economy 32.46 784.54 1
DFW BEG 2026-08-25 β€” TK8632-TK6-TK1079 ndc_direct economy 32.46 784.54 1
DFW BEG 2026-08-30 β€” TK8632-TK186-TK1083 ndc_direct economy 32.46 784.54 1
DFW BEG 2026-08-23 β€” TK192-TK9503 ndc_direct economy 32.16 681.34 1
DFW BEG 2026-08-24 β€” TK292-TK9503 ndc_direct economy 32.16 681.34 1
DFW BEG 2026-08-24 β€” TK192-TK9503 ndc_direct economy 32.16 681.34 1
DFW BEG 2026-08-28 β€” TK8632-TK186-TK9503 ndc_direct economy 31.56 770.44 1
DFW BEG 2026-08-26 β€” UA1087-TK186-TK1081 ndc_direct economy 30.72 757.28 1
DFW BEG 2026-08-30 β€” UA1087-TK186-TK1081 ndc_direct economy 30.72 757.28 1
DFW BEG 2026-08-28 β€” TK292-TK9503 ndc_direct economy 30.08 657.42 1
DFW BEG 2026-08-22 β€” UA1087-TK186-TK1081 ndc_direct economy 30.06 746.94 1
DFW BEG 2026-08-22 β€” TK8632-TK186-TK1081 ndc_direct economy 30.06 746.94 1
DFW BEG 2026-08-28 β€” TK8632-TK6-TK1083 ndc_direct economy 30.06 746.94 1
DFW BEG 2026-08-28 β€” TK8632-TK186-TK1083 ndc_direct economy 30.06 746.94 1
DFW BEG 2026-08-28 β€” TK8632-TK186-TK1079 ndc_direct economy 30.06 746.94 1
DFW BEG 2026-08-24 β€” TK8632-TK6-TK9503 ndc_direct economy 28.92 729.08 1
DFW BEG 2026-08-24 β€” TK8632-TK186-TK9503 ndc_direct economy 28.92 729.08 1
DFW BEG 2026-08-25 β€” TK8632-TK186-TK9503 ndc_direct economy 28.92 729.08 1
DFW BEG 2026-08-22 β€” TK192-TK1083 ndc_direct economy 28.08 634.42 1
DFW BEG 2026-08-22 β€” TK192-TK1081 ndc_direct economy 28.08 634.42 1
DFW BEG 2026-08-22 β€” TK192-TK1079 ndc_direct economy 28.08 634.42 1
DFW BEG 2026-08-28 β€” TK192-TK1079 ndc_direct economy 28.08 634.42 1
DFW BEG 2026-08-28 β€” TK192-TK1083 ndc_direct economy 28.08 634.42 1
DFW BEG 2026-08-28 β€” TK292-TK1083 ndc_direct economy 28.08 634.42 1
DFW BEG 2026-08-28 β€” TK292-TK1079 ndc_direct economy 28.08 634.42 1
DFW BEG 2026-08-29 β€” TK192-TK1081 ndc_direct economy 28.08 634.42 1
DFW BEG 2026-08-29 β€” TK192-TK1079 ndc_direct economy 28.08 634.42 1
DFW BEG 2026-08-23 β€” TK8632-TK6-TK1079 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-24 β€” TK8632-TK186-TK1081 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-24 β€” TK8632-TK6-TK1079 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-24 β€” TK8632-TK6-TK1081 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-24 β€” TK8632-TK186-TK1083 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-24 β€” TK8632-TK186-TK1079 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-25 β€” TK8632-TK6-TK1081 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-25 β€” TK8632-TK186-TK1079 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-25 β€” TK8632-TK186-TK1083 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-26 β€” TK8632-TK186-TK1081 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-26 β€” TK8632-TK6-TK1083 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-27 β€” TK8632-TK6-TK1079 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-30 β€” TK8632-TK186-TK1081 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-30 β€” TK8632-TK186-TK1079 ndc_direct economy 27.42 705.58 1
DFW BEG 2026-08-27 β€” TK192-TK9503 ndc_direct economy 26.88 620.62 1
DFW BEG 2026-08-30 β€” TK192-TK9503 ndc_direct economy 26.88 620.62 1
DFW BEG 2026-08-25 β€” UA1087-TK186-TK1081 ndc_direct economy 26.76 695.24 1
DFW BEG 2026-08-28 β€” TK8632-TK6-TK9503 ndc_direct economy 26.52 691.48 1
DFW BEG 2026-08-22 β€” TK8632-TK186-TK1079 ndc_direct economy 25.02 667.98 1
DFW BEG 2026-08-28 β€” TK8632-TK6-TK1079 ndc_direct economy 25.02 667.98 1
DFW BEG 2026-08-28 β€” TK8632-TK6-TK1081 ndc_direct economy 25.02 667.98 1
DFW BEG 2026-08-29 β€” TK8632-TK6-TK1083 ndc_direct economy 25.02 667.98 1
DFW BEG 2026-08-23 β€” TK192-TK1081 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-23 β€” TK192-TK1079 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-24 β€” TK292-TK1079 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-24 β€” TK192-TK1079 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-24 β€” TK292-TK1081 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-24 β€” TK192-TK1081 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-24 β€” TK292-TK1083 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-24 β€” TK192-TK1083 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-25 β€” TK192-TK1079 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-25 β€” TK192-TK1081 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-25 β€” TK192-TK1083 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-26 β€” TK192-TK1083 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-26 β€” TK192-TK1081 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-26 β€” TK192-TK1079 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-27 β€” TK192-TK1079 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-27 β€” TK192-TK1083 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-27 β€” TK192-TK1081 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-30 β€” TK192-TK1083 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-30 β€” TK192-TK1079 ndc_direct economy 24.88 597.62 1
DFW BEG 2026-08-23 β€” TK8632-TK6-TK1081 ndc_direct economy 23.46 643.54 1
DFW BEG 2026-08-24 β€” TK8632-TK6-TK1083 ndc_direct economy 23.46 643.54 1
DFW BEG 2026-08-25 β€” TK8632-TK186-TK1081 ndc_direct economy 23.46 643.54 1
DFW BEG 2026-08-25 β€” TK8632-TK6-TK1083 ndc_direct economy 23.46 643.54 1
DFW BEG 2026-08-26 β€” TK8632-TK6-TK1079 ndc_direct economy 23.46 643.54 1
DFW BEG 2026-08-26 β€” TK8632-TK6-TK1081 ndc_direct economy 23.46 643.54 1
DFW BEG 2026-08-30 β€” TK8632-TK6-TK1083 ndc_direct economy 23.46 643.54 1
DFW BEG 2026-08-29 β€” TK8632-TK6-TK1081 ndc_direct economy 21.06 605.94 1
DFW BEG 2026-08-29 β€” TK8632-TK6-TK1079 ndc_direct economy 21.06 605.94 1

download this table as CSV

Fare vs commission, where both sources quoted

For itineraries both sources quoted: whether the cheaper net price comes from the fare or from the commission paid back β€” net price is the fare minus commission. The last column counts the wins that would reverse if commission were removed

driveritinerariesavg_fare_gapavg_commission_gapavg_net_gapflips_without_commission
ndc wins on fare 66 35.36 4.89 40.25 0
amadeus wins on fare 9 -88.56 10 -78.56 0
ndc wins on commission 4 -6 49.31 43.31 4

download this table as CSV

β–Ά Offer summary by source 3 Total offers by source and fare type
sourcefare_typeoffer_countmin_netavg_netmedian_netroutes
amadeus nego 335 633.5 821.21 779 1
ndc_direct nego 132 597.5 795.59 759.25 1
ndc_direct published 152 597.62 809.21 746.94 1

download this table as CSV

Download raw data (parquet)