ba-20260727-174058

Scanned

24334
Offers
10
Routes
0
Errors
preprod
Env
oneway
Trip
BA
Carrier

Failed searches

Failed searches (reads errors.parquet — run may not have this file)

No failed searches.

Offers with no net priceroute

Routes with no agent_net_total (pricing_options.agent_cash absent)

Every offer carried a net price.

Response time distribution

Search API response time distribution across all routes (min/max/avg/p95 in ms)

searchesmin_msavg_msp95_msmax_ms
40 1570 5009 6811 7070

download this table as CSV

Top 15 slowest searchessearch

Top 15 slowest searches by API response time

origindestinationdeparture_datesearch_mssearch_secoffer_count
MIA MAD 2026-08-24 7070 7.07 787
LAX FCO 2026-10-05 6866 6.87 800
MIA MAD 2026-09-07 6808 6.81 767
JFK AMS 2026-09-21 6490 6.49 761
LAX FCO 2026-09-07 6312 6.31 800
ORD DUB 2026-08-24 6231 6.23 682
ORD DUB 2026-09-07 6013 6.01 709
ORD DUB 2026-10-05 5975 5.98 705
JFK FCO 2026-10-05 5846 5.85 677
JFK FRA 2026-09-07 5732 5.73 547
JFK AMS 2026-09-07 5730 5.73 752
JFK AMS 2026-10-05 5709 5.71 800
JFK CDG 2026-09-21 5611 5.61 576
LAX FCO 2026-09-21 5535 5.54 800
JFK FRA 2026-10-05 5325 5.33 595

download this table as CSV

Download raw data (parquet)