aa-20260727-173634

Scanned

30872
Offers
10
Routes
0
Errors
production
Env
oneway
Trip
AA
Carrier

Failed searches

Failed searches (reads errors.parquet — run may not have this file)

No failed searches.

Offers with no net priceroute

Routes with no agent_net_total (pricing_options.agent_cash absent)

Every offer carried a net price.

Response time distribution

Search API response time distribution across all routes (min/max/avg/p95 in ms)

searchesmin_msavg_msp95_msmax_ms
40 3300 5620 7886 9050

download this table as CSV

Top 15 slowest searchessearch

Top 15 slowest searches by API response time

origindestinationdeparture_datesearch_mssearch_secoffer_count
MIA LHR 2026-08-31 9050 9.05 800
ORD LHR 2026-09-03 8322 8.32 800
PHL DUB 2026-08-27 7863 7.86 659
LAX LHR 2026-08-27 7823 7.82 800
MIA LHR 2026-08-24 7222 7.22 800
DFW CDG 2026-08-24 7139 7.14 800
MIA LHR 2026-09-03 7035 7.04 800
DFW LHR 2026-08-31 6740 6.74 800
LAX LHR 2026-09-03 6601 6.6 800
ORD LHR 2026-08-24 6569 6.57 800
JFK CDG 2026-08-27 6427 6.43 764
DFW LHR 2026-09-03 6320 6.32 800
LAX LHR 2026-08-24 6305 6.31 800
LAX LHR 2026-08-31 6211 6.21 800
PHL LHR 2026-08-24 6116 6.12 800

download this table as CSV

Download raw data (parquet)