tk-tp-20261006-191341

Scanned

19035
Offers
10
Routes
0
Errors
production
Env
roundtrip
Trip
TK, TP
Airlines

What this run found

100 trips had an Amadeus offer. For each, this is what NDC quoted for the same itinerary.

Route BOS–DXB · trip a route on exact dates, what a search asks for · itinerary the exact flight combination that gets ticketed, e.g. EK238 / EK237. Tables below say which of the three they compare. Hover a flight code for its departure time.

NDC vs Amadeus by airlineairline

Per airline, comparing the identical itinerary on both sides: how often NDC beat Amadeus, by how much, and where only one source quoted at all

carrieritinerariesboth_quotedndc_cheaperamadeus_cheaperpct_ndc_cheaperavg_gapmax_gapndc_onlyamadeus_only
TP 6335 1123 413 109 36.8 33.52 580.5 1830 3382
TK 1794 400 395 5 98.8 125.13 232.92 1258 136
B6 63 0 0 0 — — — 0 63

download this table as CSV

Per trip: Amadeus's cheapest itinerary vs NDCtrip

One row per trip, anchored on the itinerary Amadeus was cheapest on — what a price-driven agent would have booked. Shows what NDC quoted for those same flights. Every trip appears, including the ones NDC won: they are what the rest are measured against

origindestinationdeparture_datereturn_dateflight_codesreasonoperated_byamadeus_netndc_netdeltapct_diffndc_best_net
BOS LIS 2026-12-20 2027-01-05 TP228-TP3961 / TP1366-TP4289 NDC missing this itinerary TP,B6 1470.09 — — — 1480.09
IAD LIS 2026-12-28 2027-01-15 TK188-TK1759 / TK1780-TK7 NDC missing this itinerary TK 806.39 — — — 976.59
IAD LIS 2027-01-02 2027-01-21 TK188-TK1759 / TK1780-TK7 NDC missing this itinerary TK 846.39 — — — 1034.59
IAD LIS 2027-01-04 2027-01-24 TK188-TK1755 / TK1780-TK7 NDC missing this itinerary TK 866.39 — — — 919.59
JFK IST 2026-12-15 2026-12-29 B66903 / B66902 NDC missing this itinerary TK 1555.39 — — — 1412.39
JFK IST 2026-12-18 2027-01-02 B66951 / B66902 NDC missing this itinerary TK 2400.39 — — — 2383.27
JFK IST 2026-12-20 2027-01-05 TP210-TP6452 / TP6453-TP209 NDC missing this itinerary TP,TK 1894.59 — — — 1835.87
JFK LIS 2026-12-23 2027-01-08 TK4-TK1759 / TK1780-TK11 NDC missing this itinerary TK 1099.39 — — — 1190.59
JFK LIS 2027-01-02 2027-01-21 TK12-TK1779 / TK1780-TK1 NDC missing this itinerary TK 934.39 — — — 958.09
JFK LIS 2027-01-07 2027-01-28 TK4-TK1755 / TK1780-TK1 NDC missing this itinerary TK 806.39 — — — 839.69
ORD IST 2026-12-23 2027-01-08 TP244-TP6454 / TP6455-TP243 NDC missing this itinerary TP,TK 1806.59 — — — 1826.39
IAD LIS 2026-12-25 2027-01-11 TP234 / TP231 NDC cheaper TP 1164.59 1156.59 8 0.7 1030.07
BOS LIS 2026-12-23 2027-01-08 TP4313-TP210 / TP217 NDC cheaper B6,TP 1431.09 1398.19 32.9 2.4 1232.59
IAD LIS 2026-12-30 2027-01-18 TK188-TK1755 / TK1780-TK7 NDC cheaper TK 846.39 811.11 35.28 4.3 811.11
IAD LIS 2026-12-15 2026-12-29 TK188-TK1759 / TK1780-TK7 NDC cheaper TK 1105.39 1066.87 38.52 3.6 1066.87
IAD LIS 2026-12-23 2027-01-08 TK188-TK1759 / TK1756-TK187 NDC cheaper TK 1161.39 1122.07 39.32 3.5 1122.07
JFK LIS 2026-12-20 2027-01-05 TK4-TK1759 / TK1760-TK3 NDC cheaper TK 1400.39 1355.07 45.32 3.3 1299.87
IAD LIS 2026-12-20 2027-01-05 TK188-TK1755 / TK1756-TK187 NDC cheaper TK 1669.39 1618.39 51 3.2 1618.39
EWR LIS 2027-01-02 2027-01-21 TK30-TK1779 / TK1780-TK29 NDC cheaper TK 1075.39 1021.11 54.28 5.3 919.91
IAD LIS 2026-12-18 2027-01-02 TK188-TK1759 / TK1780-TK7 NDC cheaper TK 1976.39 1913.27 63.12 3.3 1913.27
BOS LIS 2026-12-25 2027-01-11 TP216 / TP217 NDC cheaper TP 1159.59 1094.59 65 5.9 1084.89
EWR LIS 2026-12-23 2027-01-08 TP212-TP1929 / TP201 NDC cheaper TP,NI 1179.89 1114.89 65 5.8 1114.89
JFK LIS 2026-12-18 2027-01-02 TK4-TK1755 / TK1780-TK11 NDC cheaper TK 2097.39 2031.27 66.12 3.3 2031.27
EWR LIS 2026-12-20 2027-01-05 TP204 / TP201 NDC cheaper TP 1454.59 1360.39 94.2 6.9 1264.29
ORD IST 2026-12-28 2027-01-15 TK186 / TK185 NDC cheaper TK 1091.39 956.35 135.04 14.1 956.35
MIA IST 2026-12-15 2026-12-29 TK158 / TK77 NDC cheaper TK 1391.39 1251.39 140 11.2 1228.39
LAX IST 2026-12-15 2026-12-29 TK10 / TK9 NDC cheaper TK 1510.39 1368.39 142 10.4 1368.39
IAD IST 2026-12-28 2027-01-15 TK188 / TK187 NDC cheaper TK 1053.39 911.03 142.36 15.6 911.03
MIA IST 2026-12-20 2027-01-05 TK158 / TK77 NDC cheaper TK 1534.39 1391.39 143 10.3 1391.39
LAX IST 2026-12-25 2027-01-11 TK180 / TK9 NDC cheaper TK 1346.39 1202.87 143.52 11.9 1202.87
IAD IST 2026-12-25 2027-01-11 TK188 / TK187 NDC cheaper TK 1356.39 1211.87 144.52 11.9 1211.87
SFO IST 2026-12-25 2027-01-11 TK80 / TK79 NDC cheaper TK 1477.39 1331.67 145.72 10.9 1331.67
ORD IST 2026-12-30 2027-01-18 TK186 / TK185 NDC cheaper TK 1078.39 932.43 145.96 15.7 932.43
ORD IST 2027-01-02 2027-01-21 TK186 / TK185 NDC cheaper TK 1078.39 932.43 145.96 15.7 932.43
SFO IST 2026-12-23 2027-01-08 TK80 / TK79 NDC cheaper TK 1707.39 1561.39 146 9.4 1561.39
IAD IST 2026-12-15 2026-12-29 TK188 / TK187 NDC cheaper TK 1662.39 1515.39 147 9.7 1515.39
JFK IST 2026-12-23 2027-01-08 TK4 / TK11 NDC cheaper TK 1624.39 1477.07 147.32 10 1477.07
ORD IST 2026-12-15 2026-12-29 TK186 / TK185 NDC cheaper TK 1684.39 1536.39 148 9.6 1536.39
IAD IST 2027-01-07 2027-01-28 TK188 / TK187 NDC cheaper TK 1016.39 865.03 151.36 17.5 865.03
JFK IST 2026-12-28 2027-01-15 TK12 / TK3 NDC cheaper TK 998.39 846.39 152 18 846.39
ORD IST 2027-01-07 2027-01-28 TK186 / TK185 NDC cheaper TK 1015.39 863.39 152 17.6 863.39
LAX IST 2026-12-28 2027-01-15 TK180 / TK9 NDC cheaper TK 1119.39 967.35 152.04 15.7 967.35
MIA IST 2027-01-07 2027-01-28 TK78 / TK77 NDC cheaper TK 1110.39 958.15 152.24 15.9 958.15
SFO IST 2026-12-28 2027-01-15 TK80 / TK79 NDC cheaper TK 1204.39 1050.39 154 14.7 1050.39
EWR LIS 2026-12-18 2027-01-02 TP204 / TP1928-TP211 NDC cheaper TP 2067.89 1913.39 154.5 8.1 1705.39
IAD IST 2026-12-30 2027-01-18 TK188 / TK187 NDC cheaper TK 1056.39 901.83 154.56 17.1 901.83
IAD IST 2027-01-02 2027-01-21 TK188 / TK187 NDC cheaper TK 1056.39 901.83 154.56 17.1 901.83
JFK IST 2027-01-02 2027-01-21 TK12 / TK3 NDC cheaper TK 1038.39 883.67 154.72 17.5 883.67
MIA IST 2027-01-04 2027-01-24 TK158 / TK157 NDC cheaper TK 1551.39 1396.07 155.32 11.1 1396.07
IAD IST 2027-01-04 2027-01-24 TK188 / TK187 NDC cheaper TK 1076.39 920.23 156.16 17 920.23
JFK IST 2027-01-04 2027-01-24 TK12 / TK3 NDC cheaper TK 1058.39 902.07 156.32 17.3 902.07
ORD IST 2027-01-04 2027-01-24 TK186 / TK185 NDC cheaper TK 1075.39 918.63 156.76 17.1 918.63
IAD IST 2026-12-23 2027-01-08 TK188 / TK187 NDC cheaper TK 1732.39 1575.27 157.12 10 1575.27
MIA IST 2026-12-23 2027-01-08 TK158 / TK77 NDC cheaper TK 1391.39 1228.39 163 13.3 1228.39
SFO IST 2026-12-15 2026-12-29 TK80 / TK79 NDC cheaper TK 2192.39 2026.27 166.12 8.2 2026.27
LAX IST 2026-12-23 2027-01-08 TK180 / TK179 NDC cheaper TK 1576.39 1409.39 167 11.8 1409.39
ORD IST 2026-12-25 2027-01-11 TK186 / TK185 NDC cheaper TK 1595.39 1426.47 168.92 11.8 1426.47
JFK IST 2027-01-07 2027-01-28 TK12 / TK3 NDC cheaper TK 951.39 782.39 169 21.6 782.39
LAX IST 2026-12-20 2027-01-05 TK180 / TK9 NDC cheaper TK 1933.39 1764.07 169.32 9.6 1764.07
LAX IST 2027-01-07 2027-01-28 TK180 / TK9 NDC cheaper TK 1086.39 916.39 170 18.6 916.39
MIA IST 2026-12-28 2027-01-15 TK158 / TK77 NDC cheaper TK 1086.39 916.39 170 18.6 916.39
SFO IST 2027-01-07 2027-01-28 TK80 / TK79 NDC cheaper TK 1086.39 916.39 170 18.6 916.39
MIA IST 2027-01-02 2027-01-21 TK158 / TK77 NDC cheaper TK 1507.39 1336.27 171.12 12.8 1336.27
MIA IST 2026-12-18 2027-01-02 TK158 / TK77 NDC cheaper TK 2165.39 1994.07 171.32 8.6 1994.07
LAX IST 2026-12-30 2027-01-18 TK180 / TK9 NDC cheaper TK 1126.39 953.55 172.84 18.1 953.55
LAX IST 2027-01-02 2027-01-21 TK180 / TK9 NDC cheaper TK 1126.39 953.55 172.84 18.1 953.55
MIA IST 2026-12-30 2027-01-18 TK158 / TK77 NDC cheaper TK 1126.39 953.55 172.84 18.1 953.55
SFO IST 2026-12-30 2027-01-18 TK80 / TK79 NDC cheaper TK 1126.39 953.55 172.84 18.1 953.55
SFO IST 2027-01-02 2027-01-21 TK80 / TK79 NDC cheaper TK 1126.39 953.55 172.84 18.1 953.55
JFK IST 2026-12-25 2027-01-11 TK4 / TK3 NDC cheaper TK 1323.39 1150.47 172.92 15 1150.47
JFK IST 2026-12-30 2027-01-18 TK4 / TK3 NDC cheaper TK 1006.39 833.07 173.32 20.8 833.07
LAX IST 2027-01-04 2027-01-24 TK180 / TK9 NDC cheaper TK 1146.39 971.95 174.44 17.9 971.95
SFO IST 2027-01-04 2027-01-24 TK80 / TK79 NDC cheaper TK 1146.39 971.95 174.44 17.9 971.95
IAD IST 2026-12-20 2027-01-05 TK188 / TK187 NDC cheaper TK 2122.39 1947.39 175 9 1947.39
MIA IST 2026-12-25 2027-01-11 TK158 / TK77 NDC cheaper TK 1166.39 990.35 176.04 17.8 990.35
SFO IST 2026-12-20 2027-01-05 TK80 / TK79 NDC cheaper TK 2483.39 2302.27 181.12 7.9 2302.27
IAD IST 2026-12-18 2027-01-02 TK188 / TK187 NDC cheaper TK 2537.39 2348.07 189.32 8.1 2348.07
LAX IST 2026-12-18 2027-01-02 TK180 / TK179 NDC cheaper TK 2644.39 2454.07 190.32 7.8 2454.07
ORD IST 2026-12-20 2027-01-05 TK186 / TK185 NDC cheaper TK 2450.39 2259.07 191.32 8.5 2259.07
ORD IST 2026-12-18 2027-01-02 TK186 / TK185 NDC cheaper TK 2907.39 2691.47 215.92 8 2691.47
SFO IST 2026-12-18 2027-01-02 TK80 / TK79 NDC cheaper TK 3575.39 3346.47 228.92 6.8 3346.47
BOS LIS 2026-12-15 2026-12-29 TP228-TP1927 / TP217 Same price TP 813.89 813.89 0 0 813.89
BOS LIS 2026-12-18 2027-01-02 TP6474-TP1860 / TP215 Same price S4,TP 1951.99 1951.99 0 0 1951.99
BOS LIS 2026-12-28 2027-01-15 TP216 / TP217 Same price TP 808.59 808.59 0 0 808.59
BOS LIS 2026-12-30 2027-01-18 TP218 / TP217 Same price TP 793.59 793.59 0 0 783.89
BOS LIS 2027-01-02 2027-01-21 TP218 / TP217 Same price TP 911.59 911.59 0 0 911.59
BOS LIS 2027-01-04 2027-01-24 TP218 / TP1928-TP227 Same price TP,NI 728.89 728.89 0 0 728.89
BOS LIS 2027-01-07 2027-01-28 TP218 / TP217 Same price TP 718.59 718.59 0 0 718.59
EWR LIS 2026-12-15 2026-12-29 TP212-TP1929 / TP1926-TP211 Same price TP 835.19 835.19 0 0 835.19
EWR LIS 2026-12-25 2027-01-11 TP204 / TP201 Same price TP 853.59 853.59 0 0 853.59
EWR LIS 2026-12-28 2027-01-15 TP204 / TP203 Same price TP 833.59 833.59 0 0 795.71
EWR LIS 2026-12-30 2027-01-18 TP204 / TP203 Same price TP 738.59 738.59 0 0 738.59
EWR LIS 2027-01-04 2027-01-24 TP202 / TP203 Same price TP 923.59 923.59 0 0 828.83
EWR LIS 2027-01-07 2027-01-28 TP204 / TP201 Same price TP 627.59 627.59 0 0 627.59
IAD LIS 2027-01-07 2027-01-28 TP232 / TP231 Same price TP 757.59 757.59 0 0 757.59
JFK LIS 2026-12-15 2026-12-29 TP210 / TP217-TP4313 Same price TP,B6 1002.69 1002.69 0 0 984.22
JFK LIS 2026-12-25 2027-01-11 TP210 / TP209 Same price TP 943.59 943.59 0 0 943.59
JFK LIS 2026-12-28 2027-01-15 TP4302-TP216 / TP209 Same price B6,TP 773.09 773.09 0 0 773.09
JFK LIS 2026-12-30 2027-01-18 TP4302-TP218 / TP209 Same price B6,TP 808.09 808.09 0 0 782.83
JFK LIS 2027-01-04 2027-01-24 TP4302-TP218 / TP209 Same price B6,TP 773.09 773.09 0 0 773.09

download this table as CSV

What decides the cheaper price

For itineraries both sources quoted: whether the cheaper net price comes from the fare or from the commission paid back — net price is the fare minus commission. The last column counts the wins that would reverse if commission were removed

driveritinerariesavg_net_gapflips_without_commission
ndc wins on fare 603 129.78 0
same net price 601 0 0
ndc wins on commission 205 91.66 205
amadeus wins on commission 105 -63.87 105
amadeus wins on fare 9 -293.31 0

download this table as CSV

▶ Itinerary ledger 1523 itinerary Every itinerary quoted by both sources, priced side by side — the drill-down behind why-amadeus
origindestinationdeparture_datereturn_dateflight_codesnightsamadeus_netndc_netdeltapct_diffcheaper
BOS LIS 2026-12-23 2027-01-08 TP218 / TP217 16 1605.59 2753.59 -1148 -41.7 amadeus
BOS LIS 2026-12-23 2027-01-08 TP218 / TP215 16 1605.59 2103.79 -498.2 -23.7 amadeus
BOS LIS 2026-12-30 2027-01-18 TP4315-TP210 / TP203-TP8516 19 1531.59 1941.09 -409.5 -21.1 amadeus
BOS LIS 2026-12-30 2027-01-18 TP8511-TP212-TP1929 / TP203-TP8516 19 1704.39 1956.39 -252 -12.9 amadeus
EWR LIS 2026-12-23 2027-01-08 TK30-TK1779 / TK1780-TK29 16 1635.39 1833.39 -198 -10.8 amadeus
IAD LIS 2027-01-02 2027-01-21 TP8505-TP202 / TP201-TP8504 19 2295.69 2427.19 -131.5 -5.4 amadeus
IAD LIS 2027-01-02 2027-01-21 TP8505-TP214-TP1929 / TP201-TP8506 19 2310.99 2442.49 -131.5 -5.4 amadeus
IAD LIS 2027-01-02 2027-01-21 TP8505-TP214-TP1929 / TP201-TP8504 19 2310.99 2442.49 -131.5 -5.4 amadeus
IAD LIS 2027-01-02 2027-01-21 TP8505-TP214-TP1931 / TP201-TP8506 19 2310.99 2442.49 -131.5 -5.4 amadeus
IAD LIS 2027-01-02 2027-01-21 TP8505-TP202 / TP201-TP8506 19 2295.69 2427.19 -131.5 -5.4 amadeus
IAD LIS 2027-01-02 2027-01-21 TP8505-TP214-TP1931 / TP201-TP8504 19 2310.99 2442.49 -131.5 -5.4 amadeus
IAD LIS 2026-12-30 2027-01-18 TP8505-TP202 / TP231 19 2172.19 2291.09 -118.9 -5.2 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP204 / TP201-TP8506 14 1982.49 2079.19 -96.7 -4.7 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP204 / TP1928-TP211-TP8498 14 1992.79 2089.49 -96.7 -4.6 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP204 / TP1926-TP211-TP8498 14 1992.79 2089.49 -96.7 -4.6 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP204 / TP201-TP8504 14 1982.49 2079.19 -96.7 -4.7 amadeus
IAD LIS 2026-12-23 2027-01-08 TP8507-TP204 / TP201-TP8506 16 1958.19 2052.19 -94 -4.6 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP214-TP1931 / TP1926-TP211-TP8498 14 1965.79 2057.79 -92 -4.5 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP214-TP3961 / TP1926-TP211-TP8498 14 1965.79 2057.79 -92 -4.5 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP214-TP1929 / TP1926-TP211-TP8498 14 1965.79 2057.79 -92 -4.5 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP214-TP1933 / TP1928-TP211-TP8498 14 1965.79 2057.79 -92 -4.5 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP214-TP1931 / TP1928-TP211-TP8498 14 1965.79 2057.79 -92 -4.5 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP214-TP1935 / TP1928-TP211-TP8498 14 1965.79 2057.79 -92 -4.5 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP214-TP1935 / TP1926-TP211-TP8498 14 1965.79 2057.79 -92 -4.5 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP214-TP3961 / TP1928-TP211-TP8498 14 1965.79 2057.79 -92 -4.5 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP214-TP1929 / TP1928-TP211-TP8498 14 1965.79 2057.79 -92 -4.5 amadeus
IAD LIS 2026-12-15 2026-12-29 TP8507-TP214-TP1933 / TP1926-TP211-TP8498 14 1965.79 2057.79 -92 -4.5 amadeus
IAD LIS 2027-01-02 2027-01-21 TP8505-TP202 / TP231 19 1926.49 2018.09 -91.6 -4.5 amadeus
IAD LIS 2027-01-02 2027-01-21 TP8505-TP214-TP1929 / TP231 19 1941.79 2033.39 -91.6 -4.5 amadeus
IAD LIS 2027-01-02 2027-01-21 TP8505-TP214-TP1931 / TP231 19 1941.79 2033.39 -91.6 -4.5 amadeus
IAD LIS 2026-12-25 2027-01-11 TP8505-TP202 / TP201-TP8506 17 1881.69 1967.19 -85.5 -4.3 amadeus
IAD LIS 2026-12-25 2027-01-11 TP8507-TP204 / TP201-TP8506 17 1881.69 1967.19 -85.5 -4.3 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP212-TP1931 / TP201-TP8506 18 1860.99 1942.49 -81.5 -4.2 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP212-TP1933 / TP201-TP8506 18 1860.99 1942.49 -81.5 -4.2 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP212-TP1935 / TP201-TP8506 18 1860.99 1942.49 -81.5 -4.2 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP204 / TP201-TP8506 18 1845.69 1927.19 -81.5 -4.2 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP212-TP1929 / TP201-TP8504 18 1860.99 1942.49 -81.5 -4.2 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP212-TP1933 / TP201-TP8504 18 1860.99 1942.49 -81.5 -4.2 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP204 / TP201-TP8504 18 1845.69 1927.19 -81.5 -4.2 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP212-TP1929 / TP201-TP8506 18 1860.99 1942.49 -81.5 -4.2 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP212-TP1931 / TP201-TP8504 18 1860.99 1942.49 -81.5 -4.2 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP212-TP1935 / TP201-TP8504 18 1860.99 1942.49 -81.5 -4.2 amadeus
JFK LIS 2027-01-02 2027-01-21 TP4304-TP218 / TP217-TP4315 19 1757.49 1829.19 -71.7 -3.9 amadeus
JFK LIS 2027-01-02 2027-01-21 TP4304-TP218 / TP217-TP4313 19 1757.49 1829.19 -71.7 -3.9 amadeus
JFK LIS 2027-01-02 2027-01-21 TP4302-TP216 / TP217-TP4315 19 1757.49 1829.19 -71.7 -3.9 amadeus
JFK LIS 2027-01-02 2027-01-21 TP4304-TP216 / TP215-TP4313 19 1757.49 1829.19 -71.7 -3.9 amadeus
JFK LIS 2027-01-02 2027-01-21 TP4302-TP216 / TP217-TP4313 19 1757.49 1829.19 -71.7 -3.9 amadeus
JFK LIS 2027-01-02 2027-01-21 TP4302-TP216 / TP215-TP4313 19 1757.49 1829.19 -71.7 -3.9 amadeus
JFK LIS 2027-01-02 2027-01-21 TP4304-TP216 / TP217-TP4315 19 1757.49 1829.19 -71.7 -3.9 amadeus
JFK LIS 2027-01-02 2027-01-21 TP4304-TP218 / TP215-TP4313 19 1757.49 1829.19 -71.7 -3.9 amadeus
JFK LIS 2027-01-02 2027-01-21 TP4304-TP216 / TP217-TP4313 19 1757.49 1829.19 -71.7 -3.9 amadeus
BOS LIS 2027-01-02 2027-01-21 TP4315-TP210 / TP201-TP8510 19 1729.38 1796.98 -67.6 -3.8 amadeus
BOS LIS 2027-01-02 2027-01-21 TP4315-TP210 / TP201-TP8514 19 1729.38 1796.98 -67.6 -3.8 amadeus
JFK LIS 2027-01-02 2027-01-21 TP4302-TP216 / TP209 19 1620.49 1678.09 -57.6 -3.4 amadeus
JFK LIS 2027-01-02 2027-01-21 TP4304-TP216 / TP209 19 1620.49 1678.09 -57.6 -3.4 amadeus
JFK LIS 2027-01-02 2027-01-21 TP4304-TP218 / TP209 19 1620.49 1678.09 -57.6 -3.4 amadeus
BOS LIS 2027-01-02 2027-01-21 TP4315-TP210 / TP209-TP4468 19 1624.08 1679.98 -55.9 -3.3 amadeus
IAD LIS 2026-12-25 2027-01-11 TP8505-TP202 / TP231 17 1603.39 1659.09 -55.7 -3.4 amadeus
IAD LIS 2026-12-25 2027-01-11 TP8507-TP204 / TP231 17 1603.39 1659.09 -55.7 -3.4 amadeus
BOS LIS 2027-01-02 2027-01-21 TP4315-TP210 / TP209-TP4304 19 1630.71 1686.35 -55.64 -3.3 amadeus
BOS LIS 2026-12-28 2027-01-15 TP8511-TP204 / TP201-TP8510 18 1576.59 1628.19 -51.6 -3.2 amadeus
BOS LIS 2027-01-02 2027-01-21 TP8513-TP204 / TP201-TP8510 19 1576.59 1628.19 -51.6 -3.2 amadeus
BOS LIS 2027-01-02 2027-01-21 TP8513-TP204 / TP201-TP8514 19 1576.59 1628.19 -51.6 -3.2 amadeus
BOS LIS 2027-01-02 2027-01-21 TP8515-TP204 / TP201-TP8514 19 1576.59 1628.19 -51.6 -3.2 amadeus
BOS LIS 2027-01-02 2027-01-21 TP8515-TP204 / TP201-TP8510 19 1576.59 1628.19 -51.6 -3.2 amadeus
BOS LIS 2026-12-25 2027-01-11 TP8511-TP204 / TP201-TP8510 17 1572.09 1623.19 -51.1 -3.1 amadeus
BOS LIS 2026-12-25 2027-01-11 TP8513-TP204 / TP201-TP8514 17 1572.09 1623.19 -51.1 -3.1 amadeus
BOS LIS 2026-12-25 2027-01-11 TP8513-TP204 / TP201-TP8510 17 1572.09 1623.19 -51.1 -3.1 amadeus
BOS LIS 2026-12-25 2027-01-11 TP8511-TP204 / TP201-TP8514 17 1572.09 1623.19 -51.1 -3.1 amadeus
BOS LIS 2026-12-25 2027-01-11 TP8511-TP212-TP1929 / TP201-TP8510 17 1587.39 1638.49 -51.1 -3.1 amadeus
JFK LIS 2026-12-23 2027-01-08 TP4302-TP218 / TP215-TP4313 16 1566.69 1617.19 -50.5 -3.1 amadeus
JFK LIS 2026-12-23 2027-01-08 TP4304-TP218 / TP215-TP4313 16 1566.69 1617.19 -50.5 -3.1 amadeus
JFK LIS 2026-12-23 2027-01-08 TP4468-TP218 / TP215-TP4313 16 1566.69 1617.19 -50.5 -3.1 amadeus
IAD LIS 2026-12-30 2027-01-18 TP8507-TP204 / TP231 19 1494.49 1538.09 -43.6 -2.8 amadeus
IAD LIS 2026-12-30 2027-01-18 TP8507-TP212-TP1931 / TP231 19 1491.79 1533.39 -41.6 -2.7 amadeus
IAD LIS 2026-12-30 2027-01-18 TP8507-TP212-TP1933 / TP231 19 1491.79 1533.39 -41.6 -2.7 amadeus
IAD LIS 2026-12-30 2027-01-18 TP8507-TP212-TP1935 / TP231 19 1491.79 1533.39 -41.6 -2.7 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP212-TP1931 / TP233 18 1491.79 1533.39 -41.6 -2.7 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP212-TP1933 / TP233 18 1491.79 1533.39 -41.6 -2.7 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP212-TP1929 / TP233 18 1491.79 1533.39 -41.6 -2.7 amadeus
IAD LIS 2026-12-30 2027-01-18 TP8507-TP212-TP1929 / TP231 19 1491.79 1533.39 -41.6 -2.7 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP204 / TP233 18 1476.49 1518.09 -41.6 -2.7 amadeus
IAD LIS 2026-12-28 2027-01-15 TP8507-TP212-TP1935 / TP233 18 1491.79 1533.39 -41.6 -2.7 amadeus
IAD LIS 2027-01-04 2027-01-24 TP8505-TP202 / TP233 20 1476.49 1518.09 -41.6 -2.7 amadeus
BOS LIS 2027-01-02 2027-01-21 TP8515-TP204 / TP209-TP4468 19 1471.29 1511.19 -39.9 -2.6 amadeus
BOS LIS 2027-01-02 2027-01-21 TP8513-TP204 / TP209-TP4468 19 1471.29 1511.19 -39.9 -2.6 amadeus
BOS LIS 2026-12-28 2027-01-15 TP8511-TP204 / TP209-TP4468 18 1471.29 1511.19 -39.9 -2.6 amadeus
BOS LIS 2027-01-02 2027-01-21 TP8515-TP204 / TP209-TP4304 19 1477.92 1517.56 -39.64 -2.6 amadeus
BOS LIS 2026-12-28 2027-01-15 TP8511-TP204 / TP209-TP4304 18 1477.92 1517.56 -39.64 -2.6 amadeus
BOS LIS 2027-01-02 2027-01-21 TP8513-TP204 / TP209-TP4304 19 1477.92 1517.56 -39.64 -2.6 amadeus
BOS LIS 2026-12-25 2027-01-11 TP8513-TP204 / TP209-TP4468 17 1466.79 1506.19 -39.4 -2.6 amadeus
BOS LIS 2026-12-25 2027-01-11 TP4313-TP210 / TP201-TP8514 17 1466.79 1506.19 -39.4 -2.6 amadeus
BOS LIS 2026-12-25 2027-01-11 TP4315-TP210 / TP201-TP8510 17 1474.56 1513.96 -39.4 -2.6 amadeus
BOS LIS 2026-12-25 2027-01-11 TP4313-TP210 / TP201-TP8510 17 1466.79 1506.19 -39.4 -2.6 amadeus
BOS LIS 2026-12-25 2027-01-11 TP8511-TP204 / TP209-TP4468 17 1466.79 1506.19 -39.4 -2.6 amadeus
BOS LIS 2026-12-25 2027-01-11 TP4315-TP210 / TP201-TP8514 17 1474.56 1513.96 -39.4 -2.6 amadeus
BOS LIS 2026-12-25 2027-01-11 TP8511-TP212-TP1929 / TP209-TP4468 17 1482.09 1521.49 -39.4 -2.6 amadeus
JFK LIS 2026-12-20 2027-01-05 TK4-TK1759 / TK1780-TK1 16 1470.39 1506.87 -36.48 -2.4 amadeus
JFK LIS 2026-12-20 2027-01-05 TK4-TK1755 / TK1780-TK1 16 1555.39 1589.67 -34.28 -2.2 amadeus
JFK LIS 2026-12-20 2027-01-05 TK2-TK1779 / TK1780-TK1 16 1555.39 1589.67 -34.28 -2.2 amadeus
