tk-tp-20261006-191341

Scanned

19035
Offers
10
Routes
0
Errors
production
Env
roundtrip
Trip
TK, TP
Airlines

Failed searches

Failed searches (reads errors.parquet — run may not have this file)

No failed searches.

Offers with no net priceroute

Routes with no agent_net_total (pricing_options.agent_cash absent)

Every offer carried a net price.

Response time distribution

Search API response time distribution across all routes (min/max/avg/p95 in ms)

searchesmin_msavg_msp95_msmax_ms
100 1531 3939 8030 8991

download this table as CSV

Top 15 slowest searchessearch

Top 15 slowest searches by API response time

origindestinationdeparture_datesearch_mssearch_secoffer_count
IAD LIS 2026-12-23 8991 8.99 245
JFK LIS 2026-12-30 8523 8.52 571
BOS LIS 2027-01-04 8170 8.17 553
JFK LIS 2026-12-20 8132 8.13 418
BOS LIS 2026-12-23 8042 8.04 780
BOS LIS 2026-12-28 8029 8.03 633
IAD LIS 2026-12-15 7875 7.88 471
IAD LIS 2027-01-07 7848 7.85 467
BOS LIS 2027-01-02 7814 7.81 543
EWR LIS 2027-01-04 7799 7.8 262
JFK LIS 2026-12-15 7780 7.78 366
IAD LIS 2026-12-28 7748 7.75 240
JFK LIS 2026-12-25 7712 7.71 173
BOS LIS 2027-01-07 7682 7.68 574
IAD LIS 2026-12-25 7679 7.68 228

download this table as CSV

Download raw data (parquet)