lo-20260727-200619

Scanned

18256
Offers
12
Routes
0
Errors
production
Env
roundtrip
Trip
LO
Carrier

What this run found

40 trips had an Amadeus offer. For each, this is what NDC quoted for the same itinerary.

Route BOS–DXB · trip a route on exact dates, what a search asks for · itinerary the exact flight combination that gets ticketed, e.g. EK238 / EK237. Tables below say which of the three they compare. Hover a flight code for its departure time.

Per trip: Amadeus's cheapest itinerary vs NDCtrip

One row per trip, anchored on the itinerary Amadeus was cheapest on — what a price-driven agent would have booked. Shows what NDC quoted for those same flights. Every trip appears, including the ones NDC won: they are what the rest are measured against

origindestinationdeparture_datereturn_dateflight_codesreasonoperated_byamadeus_netndc_netdeltapct_diffndc_best_net
LAX KRK 2026-09-07 2026-09-17 LO5766-LO7-LO3905 / LO3920-LO23 NDC missing this itinerary B6,LO 1486.93 — — — 1459.27
LAX KRK 2026-09-21 2026-10-03 LO5762-LO27-LO3919 / LO3906-LO26-LO5759 NDC missing this itinerary B6,LO,YU 1381.13 — — — 1136.95
LAX KRK 2026-10-05 2026-10-20 LO22-LO3919 / LO3904-LO6-LO5753 NDC missing this itinerary LO,B6 1162.63 — — — 749.87
JFK RZE 2026-09-21 2026-10-03 LO7-LO3809 / LO3802-LO26 NDC returned nothing LO,YU 846.53 — — — —
JFK RZE 2026-09-07 2026-09-17 LO7-LO3809 / LO3806-LO6 NDC cheaper LO 755.53 746.11 9.42 1.3 732.95
LAX WAW 2026-08-24 2026-08-31 LO22 / LO21 NDC cheaper LO 761.63 749.51 12.12 1.6 749.51
ORD KRK 2026-10-05 2026-10-20 LO2-LO3907 / LO3906-LO3 NDC cheaper LO 770.53 756.45 14.08 1.9 749.87
ORD VIE 2026-10-05 2026-10-20 LO4-LO225 / LO224-LO3 NDC cheaper LO 1107.43 1093.33 14.1 1.3 1079.98
JFK KRK 2026-09-21 2026-10-03 LO27-LO3919 / LO3906-LO26 NDC cheaper LO,YU 814.53 796.35 18.18 2.3 788.83
LAX KRK 2026-08-24 2026-08-31 LO22-LO3919 / LO3904-LO21 NDC cheaper LO 740.43 721.57 18.86 2.6 721.57
ORD KRK 2026-08-24 2026-08-31 LO2-LO3907 / LO3922-LO1 NDC cheaper LO 740.43 721.57 18.86 2.6 721.57
ORD KRK 2026-09-07 2026-09-17 LO2-LO3907 / LO3906-LO3 NDC cheaper LO 740.43 721.57 18.86 2.6 721.57
ORD RZE 2026-08-24 2026-08-31 LO2-LO3809 / LO3802-LO3 NDC cheaper LO 733.53 714.67 18.86 2.6 714.67
ORD RZE 2026-09-07 2026-09-17 LO2-LO3809 / LO3802-LO3 NDC cheaper LO 733.53 714.67 18.86 2.6 714.67
ORD BUD 2026-09-07 2026-09-17 LO2-LO535 / LO536-LO3 NDC cheaper LO 766.53 746.12 20.41 2.7 746.12
EWR RZE 2026-09-21 2026-10-03 LO12-LO3801 / LO3806-LO3907-LO2083 NDC cheaper LO 886.93 865.85 21.08 2.4 858.33
JFK KRK 2026-10-05 2026-10-20 LO27-LO3919 / LO3906-LO26 NDC cheaper LO,YU 774.53 752.17 22.36 3 745.59
JFK KRK 2026-09-07 2026-09-17 LO27-LO3919 / LO3920-LO26 NDC cheaper LO 762.43 739.85 22.58 3.1 702.25
JFK BUD 2026-10-05 2026-10-20 LO27-LO537 / LO536-LO26 NDC cheaper LO,YU 756.53 732.82 23.71 3.2 732.82
JFK BUD 2026-09-21 2026-10-03 LO7-LO535 / LO536-LO26 NDC cheaper LO,YU 779.53 755.07 24.46 3.2 755.07
ORD VIE 2026-09-07 2026-09-17 LO4-LO225 / LO224-LO3 NDC cheaper LO 1113.43 1088.88 24.55 2.3 1088.88
ORD VIE 2026-08-24 2026-08-31 LO4-LO225 / LO224-LO3 NDC cheaper LO 1198.43 1173.43 25 2.1 1128.93
ORD VIE 2026-09-21 2026-10-03 LO4-LO225 / LO224-LO3 NDC cheaper LO 1242.43 1217.04 25.39 2.1 1210.81
ORD RZE 2026-09-21 2026-10-03 LO2-LO3809 / LO3802-LO3 NDC cheaper LO 862.53 836.87 25.66 3.1 742.87
ORD RZE 2026-10-05 2026-10-20 LO2-LO3809 / LO3802-LO3 NDC cheaper LO 862.53 836.87 25.66 3.1 742.87
EWR RZE 2026-10-05 2026-10-20 LO12-LO3801 / LO3802-LO15 NDC cheaper LO 807.53 781.83 25.7 3.3 781.83
JFK RZE 2026-10-05 2026-10-20 LO27-LO3807 / LO3802-LO26 NDC cheaper LO,YU 807.53 781.83 25.7 3.3 781.83
ORD KRK 2026-09-21 2026-10-03 LO2-LO3907 / LO3906-LO3 NDC cheaper LO 1028.53 1002.73 25.8 2.6 842.93
ORD BUD 2026-08-24 2026-08-31 LO2-LO535 / LO536-LO3 NDC cheaper LO 947.53 921.45 26.08 2.8 746.12
ORD BUD 2026-09-21 2026-10-03 LO2-LO535 / LO536-LO3 NDC cheaper LO 977.53 948.15 29.38 3.1 948.15
ORD BUD 2026-10-05 2026-10-20 LO2-LO535 / LO536-LO3 NDC cheaper LO 977.53 948.15 29.38 3.1 772.82
EWR RZE 2026-09-07 2026-09-17 LO12-LO3801 / LO3802-LO15 NDC cheaper LO 991.53 959.49 32.04 3.3 920.95
JFK BUD 2026-09-07 2026-09-17 LO7-LO535 / LO534-LO6 NDC cheaper LO 781.53 747.95 33.58 4.5 743.5
LAX WAW 2026-09-21 2026-10-03 LO5762-LO27 / LO6-LO5753 NDC cheaper B6,LO 1408.23 1368.53 39.7 2.9 1368.53
JFK KRK 2026-08-24 2026-08-31 LO27-LO3919 / LO3922-LO6 NDC cheaper LO 1088.43 1048.17 40.26 3.8 1048.17
JFK BUD 2026-08-24 2026-08-31 LO7-LO535 / LO534-LO6 NDC cheaper LO 1057.53 1014.95 42.58 4.2 989.14
EWR RZE 2026-08-24 2026-08-31 LO12-LO3801 / LO2081 NDC cheaper LO 1211.03 1162.53 48.5 4.2 1162.53
LAX WAW 2026-10-05 2026-10-20 LO22 / LO6-LO5753 NDC cheaper LO,B6 1287.73 1164.75 122.98 10.6 1164.75
LAX WAW 2026-09-07 2026-09-17 LO5766-LO7 / LO23 NDC cheaper B6,LO 1589.13 1461.83 127.3 8.7 1461.83
JFK RZE 2026-08-24 2026-08-31 LO7-LO3809 / LO3806-LO6 NDC cheaper LO 1424.53 1296.01 128.52 9.9 1289.43

download this table as CSV

What decides the cheaper price

For itineraries both sources quoted: whether the cheaper net price comes from the fare or from the commission paid back — net price is the fare minus commission. The last column counts the wins that would reverse if commission were removed

driveritinerariesavg_net_gapflips_without_commission
ndc wins on fare 860 48.27 0
ndc wins on commission 176 44.96 176

download this table as CSV

▶ Itinerary ledger 1036 itinerary Every itinerary quoted by both sources, priced side by side — the drill-down behind why-amadeus
origindestinationdeparture_datereturn_dateflight_codesnightsamadeus_netndc_netdeltapct_diffcheaper
JFK RZE 2026-09-07 2026-09-17 LO7-LO3809 / LO3806-LO6 10 755.53 746.11 9.42 1.3 ndc
JFK RZE 2026-09-07 2026-09-17 LO27-LO3807 / LO3806-LO6 10 755.53 745.17 10.36 1.4 ndc
JFK RZE 2026-09-07 2026-09-17 LO7-LO3807 / LO3806-LO6 10 755.53 745.17 10.36 1.4 ndc
JFK RZE 2026-09-07 2026-09-17 LO27-LO3803 / LO3806-LO6 10 755.53 745.17 10.36 1.4 ndc
JFK RZE 2026-09-07 2026-09-17 LO7-LO3801 / LO3806-LO6 10 755.53 745.17 10.36 1.4 ndc
JFK RZE 2026-09-07 2026-09-17 LO7-LO3809 / LO3804-LO26 10 794.53 783.71 10.82 1.4 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3919 / LO3904-LO6 12 814.53 802.93 11.6 1.4 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3921 / LO3904-LO6 12 814.53 802.93 11.6 1.4 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3905 / LO3904-LO6 12 814.53 802.93 11.6 1.4 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3923 / LO3904-LO6 12 814.53 802.93 11.6 1.4 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3919 / LO3904-LO6 12 814.53 802.93 11.6 1.4 ndc
JFK RZE 2026-09-07 2026-09-17 LO7-LO3801 / LO3804-LO26 10 794.53 782.77 11.76 1.5 ndc
JFK RZE 2026-09-07 2026-09-17 LO7-LO3807 / LO3804-LO26 10 794.53 782.77 11.76 1.5 ndc
JFK RZE 2026-09-07 2026-09-17 LO27-LO3803 / LO3804-LO26 10 794.53 782.77 11.76 1.5 ndc
JFK RZE 2026-09-07 2026-09-17 LO27-LO3807 / LO3804-LO26 10 794.53 782.77 11.76 1.5 ndc
LAX WAW 2026-08-24 2026-08-31 LO22 / LO21 7 761.63 749.51 12.12 1.6 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3911 / LO3920-LO3 15 770.53 757.39 13.14 1.7 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3911 / LO3908-LO3 15 770.53 757.39 13.14 1.7 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3911 / LO3904-LO3 15 770.53 757.39 13.14 1.7 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3911 / LO3906-LO3 15 770.53 757.39 13.14 1.7 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3911 / LO3910-LO3 15 770.53 757.39 13.14 1.7 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3907 / LO3906-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3907 / LO3920-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3923 / LO3906-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3907 / LO3908-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3905 / LO3906-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3923 / LO3920-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3923 / LO3908-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3921 / LO3906-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3921 / LO3920-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3923 / LO3906-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3921 / LO3908-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3911 / LO3920-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3923 / LO3908-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3907 / LO3910-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3911 / LO3908-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3921 / LO3920-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3923 / LO3910-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3921 / LO3908-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3905 / LO3910-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3919 / LO3910-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3921 / LO3910-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3923 / LO3910-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3911 / LO3910-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3921 / LO3904-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3923 / LO3904-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3911 / LO3904-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3905 / LO3920-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3919 / LO3906-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3905 / LO3908-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3919 / LO3920-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3919 / LO3908-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3923 / LO3920-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3911 / LO3906-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3921 / LO3906-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3907 / LO3904-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO4-LO3923 / LO3904-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3905 / LO3904-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3921 / LO3910-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3919 / LO3904-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD KRK 2026-10-05 2026-10-20 LO2-LO3921 / LO3904-LO3 15 770.53 756.45 14.08 1.9 ndc
ORD VIE 2026-10-05 2026-10-20 LO4-LO225 / LO224-LO3 15 1107.43 1093.33 14.1 1.3 ndc
ORD VIE 2026-10-05 2026-10-20 LO2-LO225 / LO224-LO3 15 1107.43 1093.33 14.1 1.3 ndc
JFK RZE 2026-09-07 2026-09-17 LO7-LO3809 / LO3804-LO6 10 794.53 779.95 14.58 1.9 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3919 / LO3910-LO6 12 814.53 799.17 15.36 1.9 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3923 / LO3910-LO6 12 814.53 799.17 15.36 1.9 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3905 / LO3910-LO6 12 814.53 799.17 15.36 1.9 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3919 / LO3910-LO6 12 814.53 799.17 15.36 1.9 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3921 / LO3910-LO6 12 814.53 799.17 15.36 1.9 ndc
JFK RZE 2026-09-07 2026-09-17 LO27-LO3803 / LO3804-LO6 10 794.53 779.01 15.52 2 ndc
JFK RZE 2026-09-07 2026-09-17 LO27-LO3807 / LO3804-LO6 10 794.53 779.01 15.52 2 ndc
JFK RZE 2026-09-07 2026-09-17 LO7-LO3801 / LO3804-LO6 10 794.53 779.01 15.52 2 ndc
JFK RZE 2026-09-07 2026-09-17 LO7-LO3807 / LO3804-LO6 10 794.53 779.01 15.52 2 ndc
JFK KRK 2026-10-05 2026-10-20 LO27-LO3921 / LO3910-LO26 15 774.53 758.75 15.78 2.1 ndc
JFK KRK 2026-10-05 2026-10-20 LO27-LO3923 / LO3910-LO26 15 774.53 758.75 15.78 2.1 ndc
JFK KRK 2026-10-05 2026-10-20 LO27-LO3919 / LO3910-LO26 15 774.53 758.75 15.78 2.1 ndc
JFK RZE 2026-09-07 2026-09-17 LO7-LO3809 / LO3806-LO26 10 794.53 778.07 16.46 2.1 ndc
JFK RZE 2026-09-07 2026-09-17 LO27-LO3807 / LO3806-LO26 10 794.53 777.13 17.4 2.2 ndc
JFK RZE 2026-09-07 2026-09-17 LO7-LO3801 / LO3806-LO26 10 794.53 777.13 17.4 2.2 ndc
JFK RZE 2026-09-07 2026-09-17 LO7-LO3807 / LO3806-LO26 10 794.53 777.13 17.4 2.2 ndc
JFK RZE 2026-09-07 2026-09-17 LO27-LO3803 / LO3806-LO26 10 794.53 777.13 17.4 2.2 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3919 / LO3906-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3919 / LO3920-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3923 / LO3906-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3919 / LO3908-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3919 / LO3906-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3923 / LO3908-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3921 / LO3906-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3919 / LO3904-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3921 / LO3920-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3919 / LO3908-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3905 / LO3906-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3905 / LO3920-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3919 / LO3904-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3905 / LO3908-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3921 / LO3910-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3923 / LO3904-LO6 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3923 / LO3920-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3919 / LO3920-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3921 / LO3908-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3923 / LO3904-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3919 / LO3910-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3921 / LO3904-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO27-LO3923 / LO3910-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3919 / LO3910-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3905 / LO3904-LO26 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3921 / LO3904-LO6 12 814.53 796.35 18.18 2.3 ndc
JFK KRK 2026-09-21 2026-10-03 LO7-LO3905 / LO3910-LO26 12 814.53 796.35 18.18 2.3 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3907 / LO3906-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO4-LO3923 / LO3906-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3907 / LO3920-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3919 / LO3906-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO4-LO3921 / LO3906-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3923 / LO3906-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO4-LO3923 / LO3920-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3911 / LO3906-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3919 / LO3920-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO4-LO3921 / LO3920-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3919 / LO3908-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO4-LO3921 / LO3908-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3923 / LO3920-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3923 / LO3908-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3907 / LO3910-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3919 / LO3904-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO4-LO3911 / LO3908-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3921 / LO3920-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO4-LO3921 / LO3904-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO4-LO3923 / LO3910-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3921 / LO3908-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3905 / LO3910-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO4-LO3911 / LO3904-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3923 / LO3910-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3911 / LO3904-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-08-24 2026-08-31 LO4-LO3923 / LO3922-LO1 7 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-08-24 2026-08-31 LO2-LO3905 / LO3922-LO1 7 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-08-24 2026-08-31 LO2-LO3919 / LO3922-LO1 7 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-08-24 2026-08-31 LO4-LO3921 / LO3922-LO1 7 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-08-24 2026-08-31 LO4-LO3911 / LO3922-LO1 7 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-08-24 2026-08-31 LO2-LO3921 / LO3922-LO1 7 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-08-24 2026-08-31 LO2-LO3911 / LO3922-LO1 7 740.43 721.57 18.86 2.6 ndc
ORD RZE 2026-09-07 2026-09-17 LO2-LO3809 / LO3802-LO3 10 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-09-07 2026-09-17 LO2-LO3809 / LO3806-LO1 10 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-09-07 2026-09-17 LO2-LO3807 / LO3802-LO3 10 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-09-07 2026-09-17 LO2-LO3809 / LO3806-LO3 10 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-09-07 2026-09-17 LO2-LO3801 / LO3806-LO3 10 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-09-07 2026-09-17 LO2-LO3809 / LO3804-LO3 10 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-09-07 2026-09-17 LO2-LO3807 / LO3806-LO1 10 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-09-07 2026-09-17 LO2-LO3807 / LO3806-LO3 10 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-09-07 2026-09-17 LO4-LO3803 / LO3806-LO3 10 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-09-07 2026-09-17 LO4-LO3803 / LO3806-LO1 10 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-09-07 2026-09-17 LO4-LO3803 / LO3804-LO3 10 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-09-07 2026-09-17 LO2-LO3803 / LO3804-LO3 10 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-08-24 2026-08-31 LO2-LO3809 / LO3802-LO3 7 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-08-24 2026-08-31 LO2-LO3809 / LO3810-LO3 7 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-08-24 2026-08-31 LO2-LO3807 / LO3802-LO3 7 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-08-24 2026-08-31 LO4-LO3803 / LO3802-LO3 7 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-08-24 2026-08-31 LO2-LO3803 / LO3810-LO3 7 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-08-24 2026-08-31 LO2-LO3807 / LO3806-LO3 7 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-08-24 2026-08-31 LO4-LO3803 / LO3806-LO3 7 733.53 714.67 18.86 2.6 ndc
ORD RZE 2026-08-24 2026-08-31 LO2-LO3803 / LO3806-LO3 7 733.53 714.67 18.86 2.6 ndc
LAX KRK 2026-08-24 2026-08-31 LO22-LO3919 / LO3910-LO21 7 740.43 721.57 18.86 2.6 ndc
LAX KRK 2026-08-24 2026-08-31 LO22-LO3921 / LO3904-LO21 7 740.43 721.57 18.86 2.6 ndc
LAX KRK 2026-08-24 2026-08-31 LO22-LO3911 / LO3904-LO21 7 740.43 721.57 18.86 2.6 ndc
LAX KRK 2026-08-24 2026-08-31 LO22-LO3911 / LO3910-LO21 7 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3905 / LO3906-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3907 / LO3908-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO4-LO3911 / LO3906-LO3 10 740.43 721.57 18.86 2.6 ndc
ORD KRK 2026-09-07 2026-09-17 LO2-LO3905 / LO3920-LO3 10 740.43 721.57 18.86 2.6 ndc
